Mastercard Personal Cards
Compare Mastercard Cards for Consumer from our partners and apply online
| Capital One Venture Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 29.99% (Variable) | $95 |
|
At Issuer's Secure Site | | - Ideal for those seeking a top-of-wallet premium card with straightforward rewards and exceptional service. Cardholders can avoid juggling various cards and monthly statements while benefiting from travel perks and enhanced protection that exceeds standard credit cards.
- Offers a flat-rate redemption value of 1.5% for cash back or 2% value for airfare redemption with no airline or seat restrictions and no blackout dates. Cardholders earn one point for every dollar spent. Point redemption is simple, without requiring a complex reward strategy. The card features no foreign transaction fees, no earning caps, no rotating categories, and eliminates the need to pursue transfer partners to maximize point values.
- Annual Airline Credit—up to $100 in statement credits toward flight-related purchases including airline tickets, baggage fees, upgrades and more. Cardholders simply pay for airline purchases with their Mastercard Black Card and the credit is automatically applied to their account. There's no need to activate or designate an airline. The full credit amount is available at the start of the calendar year.
- Up to a $120 application fee credit for the cost of TSA Pre✓® or Global Entry. Also, enjoy automatic enrollment in Priority Pass™ Select with access to 1,500+ airport lounges worldwide with no guest or lounge limits. Includes credits at select airport restaurants for cardholder and one guest.
- 24/7 Luxury Card Concierge®—Make requests the way you want by phone, email, SMS and chat in the app. Connect directly with a real agent and receive 24/7 assistance for tasks big and small. Requests do not require a purchase, incur no charge for making them, and do not involve department transfers.
- Exclusive Luxury Card Travel® benefits—average value of $500 per stay (e.g., resort credits, room upgrades, free wifi, breakfast for two and more) at over 3,000 properties. Receive protection benefits like trip cancellation and interruption, auto rental car collision waiver, travel accident and baggage delay. Cell phone protection for eligible claims of up to $1,000 each year. Plus additional World Elite Mastercard® benefits.
- Black PVD-Coated Metal Card: Weighing in at an industry-leading 22g. Designed for frequent shoppers, big ticket purchases and everything in between.
- Annual Fee: $495 ($195 for each Authorized User). Terms and conditions apply.
| | Our Review: Want to know if the Mastercard® Black Card™ is worth its cost? Discover the privileges and requirements in this in-depth review... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0% introductory APR for the first fifteen billing cycles following each balance transfer that posts to your account within 45 days of account opening. | 20.49% to 28.49% | $495 ($195 for each Authorized User) |
|
| BankAmericard® credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 21 billing cycles | 0% Intro APR for 21 billing cycles for any balance transfers made in the first 60 days | 16.24% - 26.24% Variable APR on purchases and balance transfers | $0 |
|
| | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Intro APR for 18 months | 0% Intro APR for 18 months | Variable APR of 13.99% - 22.99% will apply after the Introductory Period | $0 |
|
| Citi Simplicity® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 18.49% - 29.24%* (Variable) | $0* |
|
| Citi Diamond Preferred® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 17.49% - 28.24%* (Variable) | $0* |
|
| Citi® Double Cash Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0%* for 18 months* | 18.49% - 28.49%* (Variable) | $0* |
|
| Capital One Quicksilver Cash Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.99% - 29.99% (Variable) | $0 |
|
| Capital One QuicksilverOne Cash Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.99% (Variable) | $39 |
|
| Capital One VentureOne Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.99% - 29.99% (Variable) | $0 |
|
| Citi® / AAdvantage® Executive World Elite Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.49% - 29.24%* (Variable) | $595 |
|
| Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.49% - 29.49%* (Variable) | $99, waived for first 12 months* |
|
| Capital One Platinum Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 30.74% (Variable) | $0 |
|
| Capital One Platinum Secured | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.99% (Variable) | $0 |
|
| Citi® Secured Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 26.99%* (Variable) | $0 |
|
Disclaimer: The information for the Capital One Venture Rewards Credit Card, BankAmericard® credit card, HSBC Gold Mastercard® credit card, Citi Simplicity® Card, Citi Diamond Preferred® Card, Citi® Double Cash Card, Capital One Quicksilver Cash Rewards Credit Card, Capital One QuicksilverOne Cash Rewards Credit Card, Capital One VentureOne Rewards Credit Card, Citi® / AAdvantage® Executive World Elite Mastercard®, Citi® / AAdvantage® Platinum Select® World Elite Mastercard®, Capital One Platinum Credit Card, Capital One Platinum Secured, and Citi® Secured Mastercard® has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
Articles on Mastercard Personal Cards
Want to know if the Mastercard® Black Card™ is worth its cost? Discover the privileges and requirements in this in-depth review.
You might also be interested in
Related: Mastercard Cards
Related: Personal Credit Cards