Credit cards with smart chips offer better security for cardholders unlike typical cards with just a magnetic strip. Get ahead of the curve and apply for one of these cards from our partners today.

 At Chase's Secure Site | | - Earn 100,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening.
- Enjoy benefits such as 5x on travel purchased through Chase Travel℠, 3x on dining, select streaming services and online groceries, 2x on all other travel purchases, 1x on all other purchases, $50 Annual Chase Travel Hotel Credit, plus more.
- Get 25% more value when you redeem for airfare, hotels, car rentals and cruises through Chase Travel℠. For example, 60,000 points are worth $750 toward travel.
- Count on Trip Cancellation/Interruption Insurance, Auto Rental Collision Damage Waiver, Lost Luggage Insurance and more.
- Get complimentary access to DashPass which unlocks $0 delivery fees and lower service fees for a minimum of one year when you activate by December 31, 2027.
- Member FDIC
- Rates and Fees
| Our Review: Travel credit cards are a smart way to earn flights and hotel stays. Our favorite is the Chase Sapphire Preferred® Card because of its bonus point offer and premium travel benefits. Read on to see if the annual fee is worth it for you... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 28.24% Variable | $95 |
|

 At Chase's Secure Site | | - Earn 60,000 bonus points after you spend $5,000 on purchases in the first 3 months from account opening.
- $300 Annual Travel Credit as reimbursement for travel purchases charged to your card each account anniversary year.
- Earn 5x total points on flights and 10x total points on hotels and car rentals when you purchase travel through Chase Travel℠ immediately after the first $300 is spent on travel purchases annually. Earn 3x points on other travel and dining & 1 point per $1 spent on all other purchases
- Get 50% more value when you redeem your points for travel through Chase Travel℠. For example, 60,000 points are worth $900 toward travel.
- 1:1 point transfer to leading airline and hotel loyalty programs
- Access to 1,300+ airport lounges worldwide after an easy, one-time enrollment in Priority Pass™ Select and up to $120 application fee credit every four years for Global Entry, NEXUS, or TSA PreCheck®
- Count on Trip Cancellation/Interruption Insurance, Auto Rental Coverage, Lost Luggage Insurance and more.
- Member FDIC
- Rates and Fees
| Our Review: With excellent rewards and premium travel benefits, the Chase Sapphire Reserve® is meant for frequent travelers. Read on to decide if the $550 annual fee is worth it for you... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.24% - 28.74% Variable | $550 |
|

| | Our Review: If you want a cash back credit card with the same rewards categories year-round, then consider the Blue Cash Everyday® Card from American Express... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% on Purchases for 15 months | 0% on Balance Transfers for 15 months | 20.24% - 29.24% Variable | $0 |
|

| | Our Review: Is The Platinum Card® from American Express worth it? Read this in-depth review to help you decide... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | N/A | $695 |
|

| | Our Review: If you are looking to get cashback rewards on common household categories like purchases at U.S. supermarkets and U.S. gas stations, consider the Blue Cash Preferred® Card from American Express. Amex created the Preferred card as an upgrade to the Blue Cash Everyday... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% on purchases for 12 months | 0% on balance transfers for 12 months | 18.24% - 29.24% Variable | $0 intro annual fee for the first year, then $95 |
|
 | Capital One Venture Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 29.24% (Variable) | $95 |
|

| | Our Review: If you spend a lot, the American Express® Gold Card may be worth considering. Read on for the pros and cons of the AMEX Gold Card... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | N/A | $325 |
|

| | Our Review: There are many credit cards that earn Delta miles to choose from, so how do you decide if the Delta SkyMiles® Gold American Express Card is right for you? Read this review before you apply... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 28.99% Variable | $0 introductory annual fee for the first year, then $150 |
|

 At Chase's Secure Site | | - Intro Offer: Earn a $200 Bonus after you spend $500 on purchases in your first 3 months from account opening
- Enjoy 5% cash back on travel purchased through Chase Travel℠, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 1.5% on all other purchases.
- No minimum to redeem for cash back. You can choose to receive a statement credit or direct deposit into most U.S. checking and savings accounts. Cash Back rewards do not expire as long as your account is open!
- Enjoy 0% Intro APR for 15 months from account opening on purchases and balance transfers, then a variable APR of 18.99% - 28.49%.
- No annual fee - You won't have to pay an annual fee for all the great features that come with your Freedom Unlimited® card
- Keep tabs on your credit health, Chase Credit Journey helps you monitor your credit with free access to your latest score, alerts, and more.
- Member FDIC
- Rates and Fees
| Our Review: With a cash back offer and no annual fee, does Chase Freedom Unlimited® live up to the hype? Read this in-depth review to see how it stacks up... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.99% - 28.49% Variable | $0 |
|
 | Delta SkyMiles® Platinum American Express Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 28.99% Variable | $350 |
|

| | Our Review: Hilton Honors American Express Card is a popular hotel credit card. So what's the catch? Read on to see if the Hilton AMEX is worth applying for... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 28.99% Variable | $0 |
|
 | Bank of America® Customized Cash Rewards credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 15 billing cycles | 0% Intro APR for 15 billing cycles for any balance transfers made in the first 60 days | 18.24% - 28.24% Variable APR on purchases and balance transfers | $0 |
|
 | Bank of America® Travel Rewards credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 12 billing cycles | N/A | 18.24% - 28.24% Variable APR on purchases and balance transfers | $0 |
|
 | BankAmericard® credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 21 billing cycles | 0% Intro APR for 21 billing cycles for any balance transfers made in the first 60 days | 16.24% - 26.24% Variable APR on purchases and balance transfers | $0 |
|
 | Delta SkyMiles® Blue American Express Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 28.99% Variable | $0 |
|

| | Our Review: With bonus cash back, low interest rate and no annual fee, Discover It is a good card for many. Is it right for you? Read on for the pros and cons... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.24% - 27.24% Variable | $0 |
|
 | Citi Simplicity® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 18.49% - 29.24%* (Variable) | $0* |
|
 | Citi Diamond Preferred® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 17.24% - 27.99%* (Variable) | $0* |
|
 | Citi® Double Cash Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0%* for 18 months* | 18.24% - 28.24%* (Variable) | $0* |
|
 | Discover it® Student Cash Back | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 6 months | 10.99% for 6 months | 17.24% - 26.24% Variable | $0 |
|
 | Capital One Quicksilver Cash Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.24% - 29.24% (Variable) | $0 |
|
 | Capital One QuicksilverOne Cash Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.74% (Variable) | $39 |
|
 | Capital One VentureOne Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.24% - 29.24% (Variable) | $0 |
|
 | Citi® / AAdvantage® Executive World Elite Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.24% - 29.24%* (Variable) | $595 |
|
 | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.49% - 29.49%* (Variable) | $99, waived for first 12 months* |
|
 | Discover it® Chrome | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.24% - 27.24% Variable | $0 |
|
 | Discover it® Miles | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.24% - 27.24% Variable | $0 |
|
 | Capital One Platinum Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.74% (Variable) | $0 |
|
 | Costco Anywhere Visa® Card by Citi | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.49% - 27.49%* (Variable) | $0 |
|
 | Discover it® Student Chrome | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 6 months | 10.99% for 6 months | 17.24% - 26.24% Variable | $0 |
|
Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer.
Disclaimer: The information for the Blue Cash Everyday® Card from American Express, The Platinum Card® from American Express, Blue Cash Preferred® Card from American Express, Capital One Venture Rewards Credit Card, American Express® Gold Card, Delta SkyMiles® Gold American Express Card, Delta SkyMiles® Platinum American Express Card, Hilton Honors American Express Card, Bank of America® Customized Cash Rewards credit card, Bank of America® Travel Rewards credit card, BankAmericard® credit card, Delta SkyMiles® Blue American Express Card, Discover it® Cash Back, Citi Simplicity® Card, Citi Diamond Preferred® Card, Citi® Double Cash Card, Discover it® Student Cash Back, Capital One Quicksilver Cash Rewards Credit Card, Capital One QuicksilverOne Cash Rewards Credit Card, Capital One VentureOne Rewards Credit Card, Citi® / AAdvantage® Executive World Elite Mastercard®, Citi® / AAdvantage® Platinum Select® World Elite Mastercard®, Discover it® Chrome, Discover it® Miles, Capital One Platinum Credit Card, Costco Anywhere Visa® Card by Citi, and Discover it® Student Chrome has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.