DISH vs Verizon Fios
DISH is a good satellite provider with advanced DVR; best for families who watch a lot of shows. How does it compare to Verizon Fios? Read our comparison chart below.
DISH offers the Hopper 3 DVR. It records up to 16 shows at once, and stores up to 500 hours of HD content.
While Verizon Fios provides fiber optic internet service with lightning fast speeds. Prices start at $39.99/mo and is guaranteed for 2 years. There are also bundle options for TV and phone services. Coverage is limited to certain states.
Compare DISH with Verizon Fios, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ||
![]() | ![]() | |
DISH | Verizon Fios | |
---|---|---|
Compare DISH Packages - | Verizon Online Only: Waive Set-Up Fee. $99.99 Value - | |
Benefits and Features | ||
DVR | Hopper 3 HD-DVR can record up to 16 simultaneous recordings. Storage Space: 2 TB (500 hours of HD or 2000 hours of SD recording). Paired with receivers (Joeys) to connect to up to 7 TV sets, with a total of 8 unique channel streams. | Three DVR options available. Single Room DVR records 2 shows at a time, with 20 hours HD recording, for $12/month. You can only watch recordings on the main TV. Enhanced Multi Room DVR service records 6 shows at a time, and has 100 hours of HD storage. It costs $20/month. Their Premium Service records up to 12 shows at a time, and has up to 200 hours of HD recordings. It costs $30/month. |
Packages |
|
|
Cancellation | Early termination fees are $20 for each remaining month left in contract. All equipment are leased and must be returned within 30 days following cancellation or disconnection of service. Unreturned equipment fees apply. | No early termination fees. All equipments must be returned within 30 days. Unreturned equipment fees apply. |
Contract | Users must sign up for a 24-month contract minimum, with a mandatory early termination fee and E-Autopay. DISH offers a two-year price guarantee for the duration of your contract. | No contract. |
Installation | Standard professional installation included for up to 6 rooms. Additional rooms and/or services will cost extra. | Standard professional installation $99.99. |
Autopay | You can sign up with Dish's autopay feature from the MyDISH mobile or web application. The E-Autopay feature can be set up with either a bank account, debit/credit card. | Sign up for autopay feature via the My Fios app or My Verizon account online. Accepts bank account, debit and credit card. |
Receiver Fee | Dish charges an additional equipment rental fee for every received beyond the first. Additional Joeys will add a $7/month fee to your monthly bill. | Set-Top Box ($12/month) per TV, Fios Wireless Router ($10/month) |
Regional Sports Fee | Regional Sports Network Fee (up to $6.39/month, varies depending on location) | |
CreditDonkey® Reviews | ||
![]() | ||
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Selection | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Contract | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Sports | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good satellite provider with advanced DVR; best for families who watch a lot of shows... | Reliable internet provider with lightning fast speeds and bundle options... |
![]() | ![]() | |
Verizon Fios: Pricing information from published website as of 2/7/2018. |
America's Top 120 $59.99/mo
- 190 Channels
- Package price guaranteed for 2 years.
- Free Premium Channels for 3 months
- Free HD for life
- ESPN and local channels included
America's Top 120+ $74.99/mo
- 190+ Channels
- Package price guaranteed for 2 years.
- Free premium channels for 3 months
- Free HD for life
- ESPN, local channels, NFL Network, and Regional Sports included
- Includes SEC Network, Big Ten Network, Pac-12 Network and Longhorn Network
Verizon Online Only: Waive Set-Up Fee. $99.99 Value
Order any package online to have your set-up fee waived.
Which is Better: DISH or Verizon Fios?
Still need help deciding which tv is better? Read the in-depth reviews below. You may also be interested in comparing DISH or Sling.
In short: DISH's selection is impressive.