Delta Platinum AMEX vs Delta SkyMiles Gold
Delta Platinum AMEX is an airline credit card. How does it compare to Delta SkyMiles Gold from American Express, an airline card? Read our comparison chart below.
Keep in mind, the Delta Platinum AMEX has a
Delta SkyMiles® Platinum American Express Card | Delta SkyMiles® Gold American Express Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 19.99% to 28.99% Variable based on your creditworthiness and other factors | 19.99% to 28.99% Variable based on your creditworthiness and other factors |
Balance Transfers APR | N/A | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $0 introductory annual fee for the first year, then $150 | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn 60,000 Bonus Miles after you spend $3,000 in eligible purchases on your new Card in your first 6 months of Card Membership. | Earn 50,000 Bonus Miles after you spend $2,000 in eligible purchases on your new Card in your first 6 months of Card Membership. |
Airline Rewards | Earn 3X Miles on Delta purchases and purchases made directly with hotels. Earn 2X Miles at restaurants worldwide including takeout and delivery in the U.S., and at U.S. supermarkets and earn 1X Miles on all other eligible purchases. | Earn 2X Miles on Delta purchases, at U.S. Supermarkets and at restaurants worldwide, including takeout and delivery in the U.S. Earn 1X Miles on all other eligible purchases. |
Bonus Airline Rewards | Receive $2,500 Medallion® Qualification Dollars each Medallion Qualification Year and get closer to Status with MQD Headstart. Earn $1 Medallion® Qualification Dollar for each $20 of purchases made on your Delta SkyMiles® Platinum American Express Card in a calendar year and get a boost toward achieving elevated Medallion Status for next Medallion Year. | $200 Delta Flight Credit: After you spend $10,000 in purchases on your Card in a calendar year, you can receive a $200 Delta Flight Credit to use toward future travel. |
Airline Status | You can check your first bag free on Delta flights, saving up to $70 on a round-trip Delta flight per person. For a family of four that's a potential savings of up to $280 per round-trip flight. Receive Zone 5 Priority Boarding on Delta flights; board early, stow your carry-on bag and settle in sooner. | Enjoy your first checked bag free on Delta flights. Receive Zone 5 Priority Boarding on Delta flights; board early, stow your carry-on bag and settle in sooner. |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good airline credit card for someone who travels heavily with Delta airlines... | |
Read Delta SkyMiles Gold Review | ||
Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. Disclaimer: The information for the Delta SkyMiles® Platinum American Express Card and Delta SkyMiles® Gold American Express Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Delta Platinum AMEX: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Delta SkyMiles Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which airline credit card is better? Read the in-depth reviews below. You may also be interested in comparing Delta Platinum AMEX or Chase Sapphire Preferred.
Which Do You Like and Why?
You might also be interested in

Airline Miles for Beginners
Compare Delta SkyMiles Gold to:
|
For rates and fees of the Chase Sapphire Preferred® Card, please click here.