Aura
Highlights
$15/mo ($12/mo billed annually; also offers Kids, Couple, and Family Plan)
3 Main Credit Bureaus
Monthly Equifax VantageScore Credit Score
Annual 3-Bureau Credit Report
Yes
$1M Identity Theft Insurance (per adult)
![]() | ||
| Learn More | Visit Site | |
Aura | LifeLock | |
|---|---|---|
Benefits and Features | ||
| Fees | $15/mo ($12/mo billed annually; also offers Kids, Couple, and Family Plan) | Starts at $11.99/mo or $89.99 for the 1st year |
| Credit Bureaus Monitored | Standard and Advantage Plan: Equifax Ultimate Plus: 3 Main Credit Bureaus | |
| Credit Score Update | Monthly Equifax VantageScore Credit Score | Standard and Advantage Plan: Monthly Equifax VantageScore 3.0 Credit Scores Ultimate Plus: Daily access to Equifax VantageScore 3.0 credit scores, Annual 3-Bureau VantageScore 3.0 Credit Scores |
| Credit Reports | Standard and Advantage Plan: Monthly Equifax Credit Report Ultimate Plus: Daily access to Equifax credit report, Annual 3-Bureau Credit Report | |
| Identity Monitoring | ||
| Identity Theft Protection | $1M Identity Theft Insurance (per adult) | Million Dollar Protection Package (up to $1.05M - $3M coverage depending on monthly plan) |
| Learn More | Visit Site | |



