Binance
Read our in-depth review of Binance to see why Binance scored 4.3 stars out of 5. We like their wide range of currencies, low fees, and secure asset fund for users.
Buy and Sell Cryptocurrency
Earn Interest on 1INCH
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 2.23% | 60 Days |
Flexible Savings | 3.29% | Flexible |
Locked Staking | 2.11% | 30 Days |
Locked Staking | 2.02% | 15 Days |
Earn Interest on ADA
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.24% | 60 Days |
Locked Staking | 7.75% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on ALPHA
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 4.56% | 60 Days |
Locked Staking | 3.73% | 30 Days |
Earn Interest on ARPA
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.21% | 60 Days |
Locked Staking | 5.86% | 30 Days |
Flexible Savings | 1.25% | Flexible |
Earn Interest on ATOM
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 10.92% | 60 Days |
Locked Staking | 9.47% | 30 Days |
Flexible Savings | 1.42% | Flexible |
Earn Interest on AUCTION
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 28.47% | 60 Days |
Locked Staking | 25.65% | 30 Days |
Earn Interest on AVAX
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 11.25% | 30 Days |
Flexible Savings | 3.00% | Flexible |
Earn Interest on AXS
Product | Est. APY | Duration |
---|---|---|
Fixed Savings | 25.00% | 7 Days |
Fixed Savings | 15.00% | 15 Days |
Flexible Savings | 6.00% | Flexible |
Earn Interest on BAKE
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.50% | 30 Days |
Flexible Savings | 2.37% | Flexible |
Compare Promotions
Get Up to $250 in Bonus BTC
Deposit | Crypto Bonus |
---|---|
$100 - $1,499 | $15 |
$1,500 - $19,999 | $20 |
$20,000 - $39,999 | $40 |
$40,000 - $74,999 | $75 |
$75,000 - $99,999 | $100 |
$100,000+ | $250 |
Get $100,000 Virtual Portfolio to Experiment
eToro USA LLC; Virtual currencies are highly volatile. Your capital is at risk.
Highlights
$0 ($10 Trade Minimum)
259
Over 180
AED, AUD, AZN, BGN, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, IDR, ILS, ISK, JPY, KES, KRW, KZT, MXN, NGN, NOK, NZD, PEN, PHP, PLN, RON, RUB, SAR, SEK, THB, TRY, TWD, UAH, UGX, USD, UYU, VND, ZAR
Yes
0.10% - 0.02%
No
Yes
Yes
0.01% - 0.92% depending on cryptocurrency
Up to 47.79% APY
Yes
3.5% or $10, whichever is higher
3.5% or $10, whichever is higher
No
Yes
Free via SWIFT from USD to BUSD
No
€1.00
25% fee discount for holding BNB; tiered discounts based on 30 day trade volume
Yes
No
Yes
Yes
Maximum order amount varies by currency
Google Authenticator
2BTC / day for unverified accounts; 100BTC / day for verified accounts; Wire Transfer: $7,500,000 / day
Pricing information from published website as of 04/13/2021.
Binance | Coinbase | |
---|---|---|
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Annual Fee | ||
Cryptocurrency Trading | ![]() | ![]() |
Minimum Deposit | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | AED, AUD, AZN, BGN, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, IDR, ILS, ISK, JPY, KES, KRW, KZT, MXN, NGN, NOK, NZD, PEN, PHP, PLN, RON, RUB, SAR, SEK, THB, TRY, TWD, UAH, UGX, USD, UYU, VND, ZAR | |
Digital Wallet | ||
Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | 0.01% - 0.92% depending on cryptocurrency | |
Interest Accounts | ||
Crypto Loans | ||
Ethereum (ETH) Interest Rates | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | 3.5% or $10, whichever is higher | |
Wallet Purchase Fee | ||
Credit Transaction Fee | 3.5% or $10, whichever is higher | |
USD Coin (USDC) Interest Rates | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | Free via SWIFT from USD to BUSD | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Other Fees | 25% fee discount for holding BNB; tiered discounts based on 30 day trade volume | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum order amount varies by currency | |
Two-Factor Authentication | ||
Withdrawal Limit | 2BTC / day for unverified accounts; 100BTC / day for verified accounts; Wire Transfer: $7,500,000 / day | |
Stake Crypto | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Binance: Pricing information from published website as of 04/13/2021. Coinbase: Pricing information from published website as of 04/13/2021. |
Earn Interest on BIFI
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 6.25% | 90 Days |
Locked Staking | 5.06% | 60 Days |
Locked Staking | 4.35% | 30 Days |
Earn Interest on BNB
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 6.53% | 60 Days |
Locked Staking | 5.86% | 30 Days |
Launchpool-MC | 2.86% | Flexible |
BNB Vault | 3.46% | Flexible |
Earn Interest on BNX
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 24.15% | 60 Days |
Locked Staking | 20.35% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on BUSD
Product | Est. APY | Duration |
---|---|---|
Launchpool-MC | 1.51% | Flexible |
Flexible Savings | 7.00% | Flexible |
Earn Interest on CAKE
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 42.25% | 30 Days |
Fixed Savings | 25.00% | 7 Days |
Fixed Savings | 20.00% | 15 Days |
Flexible Savings | 12.00% | Flexible |
Earn Interest on CELO
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 6.35% | 60 Days |
Locked Staking | 5.05% | 30 Days |
Earn Interest on CHR
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 20.24% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on CLV
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 10.09% | 60 Days |
Locked Staking | 8.15% | 30 Days |
Locked Staking | 35.32% | 15 Days |
Earn Interest on COS
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 12.49% | 30 Days |
Locked Staking | 10.29% | 15 Days |
Earn Interest on COTI
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 7.55% | 30 Days |
Flexible Savings | 2.00% | Flexible |
Earn Interest on CRV
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 3.71% | 30 Days |
Locked Staking | 2.51% | 15 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on DASH
Product | Est. APY | Duration |
---|---|---|
Staking | 7.39% | 30 Days |
Flexible Savings | 0.70% | Flexible |
Earn Interest on DOCK
Product | Est. APY | Duration |
---|---|---|
Fixed Savings | 25.00% | Flexible |
Flexible Savings | 0.01% | Flexible |
Locked Staking | 37.27% | 10 Days |
Locked Staking | 17.21% | 90 Days |
Locked Staking | 15.24% | 60 Days |
Locked Staking | 13.32% | 30 Days |
Earn Interest on DODO
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 21.32% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on DOT
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 11.51% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on EGLD
Product | Est. APY | Duration |
---|---|---|
Fixed Savings | 15.00% | 15 Days |
Locked Staking | 14.25% | 90 Days |
Locked Staking | 12.12% | 60 Days |
Locked Staking | 10.87% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on ETH
Product | Est. APY | Duration |
---|---|---|
ETH 2.0 Staking | Up to 5.20% | Fixed |
Flexible Savings | 2.40% | Flexible |
Earn Interest on EZ
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 21.00% | 60 Days |
Locked Staking | 15.00% | 30 Days |
Earn Interest on FARM
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 14.29% | 60 Days |
Locked Staking | 12.12% | 30 Days |
Earn Interest on FET
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 3.21% | 60 Days |
Locked Staking | 2.32% | 30 Days |
Flexible Savings | 0.46% | Flexible |
Earn Interest on FIL
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 7.09% | 30 Days |
Flexible Savings | 0.40% | Flexible |
Earn Interest on FUN
Product | Est. APY | Duration |
---|---|---|
Fixed Savings | 45.00% | 14 Days |
Fixed Savings | 15.00% | 60 Days |
Fixed Savings | 10.00% | 30 Days |
Flexible Savings | 2.50% | Flexible |
Earn Interest on GRT
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 5.46% | 60 Days |
Locked Staking | 5.11% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on HNT
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 7.65% | 90 Days |
Locked Staking | 6.24% | 60 Days |
Locked Staking | 5.12% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on ICP
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 12.47% | 60 Days |
Locked Staking | 11.25% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on ICX
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 12.21% | 60 Days |
Locked Staking | 10.49% | 30 Days |
Earn Interest on INJ
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 5.62% | 90 Days |
Locked Staking | 4.12% | 60 Days |
Locked Staking | 3.67% | 30 Days |
Earn Interest on IOST
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 4.32% | 60 Days |
Locked Staking | 4.11% | 30 Days |
Flexible Savings | 0.33% | Flexible |
Earn Interest on IOTX
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 6.79% | 90 Days |
Locked Staking | 5.67% | 60 Days |
Locked Staking | 4.32% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on IRIS
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.23% | 90 Days |
Locked Staking | 7.32% | 60 Days |
Locked Staking | 7.11% | 30 Days |
Earn Interest on JASMY
Product | Est. APY | Duration |
---|---|---|
Fixed Savings | 25.00% | 90 Days |
Flexible Savings | 5.00% | Flexible |
Earn Interest on KAVA
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 15.79% | 90 Days |
Locked Staking | 11.22% | 60 Days |
Locked Staking | 8.97% | 30 Days |
Flexible Savings | 2.49% | Flexible |
Earn Interest on KLAY
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 10.37% | 90 Days |
Locked Staking | 8.12% | 60 Days |
Locked Staking | 6.54% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on KMD
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 11.47% | 60 Days |
Locked Staking | 7.80% | 30 Days |
Flexible Savings | 1.06% | Flexible |
Earn Interest on KNC
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 17.79% | 90 Days |
Locked Staking | 12.41% | 60 Days |
Locked Staking | 9.49% | 30 Days |
Flexible Savings | 0.13% | Flexible |
Earn Interest on KSM
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 15.79% | 60 Days |
Locked Staking | 14.79% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on LIT
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 13.00% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on LPT
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.36% | 60 Days |
Locked Staking | 6.23% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on LSK
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 2.23% | 90 Days |
Locked Staking | 1.86% | 60 Days |
Locked Staking | 1.49% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on LTO
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 5.95% | 30 Days |
Locked Staking | 4.50% | 7 Days |
Earn Interest on LUNA
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 13.67% | 90 Days |
Locked Staking | 10.36% | 60 Days |
Locked Staking | 9.43% | 30 Days |
Flexible Savings | 3.00% | Flexible |
Earn Interest on MATIC
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 12.20% | 60 Days |
Locked Staking | 11.34% | 30 Days |
Flexible Savings | 6.00% | Flexible |
Earn Interest on MDX
Product | Est. APY | Duration |
---|---|---|
Fixed Savings | 25.00% | 15 Days |
Locked Staking | 12.21% | 30 Days |
Flexible Savings | 5.00% | Flexible |
Earn Interest on MIR
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 13.82% | 90 Days |
Locked Staking | 11.85% | 30 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on NBS
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 15.32% | 60 Days |
Locked Staking | 10.75% | 30 Days |
Earn Interest on NEAR
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 13.54% | 60 Days |
Locked Staking | 13.25% | 30 Days |
Flexible Savings | 3.00% | Flexible |
Earn Interest on NEO
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.79% | 60 Days |
Locked Staking | 7.49% | 30 Days |
Locked Staking | 5.79% | 15 Days |
Flexible Savings | 0.44% | Flexible |
Earn Interest on ONE
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 7.25% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on ONT
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 5.21% | 30 Days |
Flexible Savings | 0.21% | Flexible |
Earn Interest on PORTO
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 22.79% | 90 Days |
Locked Staking | 20.19% | 60 Days |
Locked Staking | 17.21% | 30 Days |
Earn Interest on QTUM
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 4.19% | 90 Days |
Locked Staking | 3.49% | 60 Days |
Locked Staking | 2.79% | 30 Days |
Flexible Savings | 0.49% | Flexible |
Earn Interest on RAMP
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 10.43% | 60 Days |
Locked Staking | 9.26% | 30 Days |
Earn Interest on RAY
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 17.69% | 90 Days |
Locked Staking | 15.26% | 60 Days |
Locked Staking | 13.24% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on SAND
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.49% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on SHIB
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 5.25% | 90 Days |
Locked Staking | 4.12% | 60 Days |
Locked Staking | 3.67% | 30 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on SOL
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 9.25% | 60 Days |
Locked Staking | 8.78% | 30 Days |
Flexible Savings | 0.78% | Flexible |
Earn Interest on SUSHI
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 9.50% | 30 Days |
Locked Staking | 6.70% | 15 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on TOMO
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 21.49% | 90 Days |
Locked Staking | 14.79% | 60 Days |
Locked Staking | 9.49% | 30 Days |
Flexible Savings | 0.45% | Flexible |
Earn Interest on TRU
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 23.22% | 60 Days |
Locked Staking | 21.22% | 30 Days |
Earn Interest on TRX
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 8.17% | 90 Days |
Locked Staking | 4.94% | 60 Days |
Locked Staking | 4.31% | 30 Days |
Flexible Savings | 0.77% | Flexible |
Earn Interest on VET
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 3.47% | 15 Days |
Flexible Savings | 0.50% | Flexible |
Earn Interest on VGX
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 9.25% | 90 Days |
Locked Staking | 7.24% | 60 Days |
Locked Staking | 6.12% | 30 Days |
Earn Interest on VITE
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 16.52% | 60 Days |
Locked Staking | 13.47% | 30 Days |
Flexible Savings | 5.00% | Flexible |
Earn Interest on WAVES
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 7.49% | 60 Days |
Locked Staking | 5.79% | 30 Days |
Locked Staking | 4.74% | 15 Days |
Flexible Savings | 2.84% | Flexible |
Earn Interest on XTZ
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 6.22% | 60 Days |
Locked Staking | 5.82% | 30 Days |
Flexible Savings | 0.65% | Flexible |
Earn Interest on YFI
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 3.49% | 30 Days |
Locked Staking | 2.49% | 15 Days |
Flexible Savings | 1.00% | Flexible |
Earn Interest on ZIL
Product | Est. APY | Duration |
---|---|---|
Locked Staking | 13.87% | 30 Days |
Flexible Savings | 0.30% | Flexible |
Binance Alternatives
BlockFi Rewards Visa® Signature Credit Card
- Earn 1.5% back in crypto on every single purchase.
- No annual fee. No foreign transaction fees
- Introductory offer: Earn 3.5% crypto rewards on all purchases in the first 90 days of card ownership, up to $100 in crypto.
- Know if you're approved without affecting your credit score. A soft credit pull happens before you've accepted the credit card offer. A hard credit pull occurs when you've accepted your credit card offer, which can have an impact on your credit score.
- Earn 2% back in crypto on every purchase over $50,000 of annual spend. Rewards rate increases from 1.5% to 2% after $50,000 of spend has been achieved and resets on the card anniversary date every year.
- On top of the rewards you get from BlockFi, your BlockFi Rewards Visa Signature card gives you instant access to once-in-a-lifetime travel, fine wine and food, sporting events, shopping and more.
- Your BlockFi Rewards Visa Signature card comes with 24/7 access to your Visa Signature® Concierge* for assistance booking travel, transportation, accommodations, event tickets—even restaurant reservations and golf tee times.
Trade $100 Get $10
eToro USA LLC; Virtual currencies are highly volatile. Your capital is at risk.
Alto CryptoIRA®
- Easy access to more than 135 cryptocurrencies, like Bitcoin, Ethereum, and Solana
- Tax advantages of an IRA
- No setup or monthly account fees
- No account minimums
- $10 minimum investment