DISH vs Cox
DISH is a good satellite provider with advanced DVR; best for families who watch a lot of shows. How does it compare to Cox? Read our comparison chart below.
![]() | ||
![]() | ![]() | |
DISH | Cox | |
---|---|---|
Compare DISH Packages - | Internet Preferred 150 - $59.99/Month - | |
Benefits and Features | ||
DVR | Hopper 3 HD-DVR can record up to 16 simultaneous recordings. Storage Space: 2 TB (500 hours of HD or 2000 hours of SD recording). Paired with receivers (Joeys) to connect to up to 7 TV sets, with a total of 8 unique channel streams. | |
Packages |
| |
Cancellation | Early termination fees are $20 for each remaining month left in contract. All equipment are leased and must be returned within 30 days following cancellation or disconnection of service. Unreturned equipment fees apply. | |
Contract | Users must sign up for a 24-month contract minimum, with a mandatory early termination fee and E-Autopay. DISH offers a two-year price guarantee for the duration of your contract. | |
Installation | Standard professional installation included for up to 6 rooms. Additional rooms and/or services will cost extra. | |
Autopay | You can sign up with Dish's autopay feature from the MyDISH mobile or web application. The E-Autopay feature can be set up with either a bank account, debit/credit card. | |
Receiver Fee | Dish charges an additional equipment rental fee for every received beyond the first. Additional Joeys will add a $7/month fee to your monthly bill. | |
Regional Sports Fee | ||
CreditDonkey® Reviews | ||
![]() | ||
Price | ![]() ![]() ![]() ![]() ![]() | |
Selection | ![]() ![]() ![]() ![]() ![]() | |
Contract | ![]() ![]() ![]() ![]() ![]() | |
Sports | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| |
Bottom Line | Good satellite provider with advanced DVR; best for families who watch a lot of shows... | |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
America's Top 120 $69.99/mo
- 190 Channels
- Package price guaranteed for 2 years.
- Free Premium Channels for 3 months
- Free HD for life
- ESPN and local channels included
America's Top 120+ $84.99/mo
- 190+ Channels
- Package price guaranteed for 2 years.
- Free premium channels for 3 months
- Free HD for life
- ESPN, local channels, NFL Network, and Regional Sports included
- Includes SEC Network, Big Ten Network, Pac-12 Network and Longhorn Network
Which is Better: DISH or Cox?
Still need help deciding which tv is better? Read the in-depth reviews below. You may also be interested in comparing DISH or Sling.