![]() |
|
Capital One® Venture® Rewards Credit Card | Capital One® VentureOne® Rewards Credit Card | |
---|---|---|
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | N/A | 0% intro on purchases for 12 months |
Purchase APR | 15.24% to 25.24% (Variable) based on your creditworthiness and other factors | 14.24% to 24.24% (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | 15.24% to 25.24% (Variable) based on your creditworthiness and other factors | 14.24% to 24.24% (Variable) based on your creditworthiness and other factors |
Balance Transfer Fee | No balance transfer fee | No balance transfer fee |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $0 intro annual fee for first year; $95 after that | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn a one-time bonus of 50,000 miles if you spend $3,000 on purchases within three months of account opening (worth $500 in travel). | Earn a one-time bonus of 20,000 miles if you spend $1,000 on purchases within three months of account opening (worth $200 in travel) |
Travel Rewards | Earn 2x miles per dollar on all purchases. Redeem your miles for travel purchases on any airline, hotel, or car rental. | Earn 1.25 miles per dollar on all purchases. Redeem your miles for travel purchases on any airline, hotel, or car rental. |
Airline Rewards | Earn 2x miles per dollar on all purchases | Earn 1.25 miles per dollar on all purchases. |
Airline Transfer Partners | Capital One transfer partners include Aeromexico, Air Canada, Air France/KLM, Alitalia, Avianca, Cathay Pacific, Emirates, Etihad, EVA, Finnair, Hainan, Qantas, Qatar, and Singapore Airlines. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good travel credit card for the occasional traveler... | |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by Capital One. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by Capital One. Disclaimer: The information for the Capital One® Venture® Rewards Credit Card and Capital One® VentureOne® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Capital One Venture: Pricing information including interest rates, rewards, benefits and fees was obtained on December 19, 2018 from published websites and is believed to be accurate, but not guaranteed. Capital One VentureOne: Pricing information including interest rates, rewards, benefits and fees was obtained on December 19, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.
|
|
|
Disclaimer: The information for the Capital One® Quicksilver® Cash Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() International TravelThe best credit cards for international travel have no foreign transaction fees, chip technology and worldwide acceptance. But what's the right travel card for you? | ||
![]() Airline Miles for BeginnersNew to airline miles? Learn how it works and how to earn a ton of miles fast through credit cards. Before long, you'll be redeeming miles for free flights and hotel rooms. | ||