Paybis
Buy Bitcoin with Credit Card or Debit Card
Compare Promotions
Highlights
BTC, DOGE, BNB, USDT, ETH, LTC, USDC, LINK, YFI, SHIB, AXS, AAVE, ENJ, BAT, PERP, SXP, CRV, NMR, HOT, SAND, KNC, MKR, COMP, WBTC, DAI, SUSHI, CHZ, UNI, XRP, BCH, XLM, TRX
Over 180
EUR, GBP, USD, AED, ARS, AUD, AZN, BDT, BYN, CAD, CHF, CRC, CZK, DKK, DOP, DZD, EGP, GEL, HKD, HRK, HUF, INR, JPY, KRW, KWD, MAD, MYR, NGN, NOK, PEN, PHP, PLN, RON, RUB, SAR, SEK, SGD, THB, TND, TRY, UAH, XAF, ZAR
No
2.49%
No
Yes
No
No
No
No
0.05% or a minimum of 2 EUR/GBP.
Yes
No
No
Credit and Debit Card Processing Fee: Minimum $10 USD equivalent, or 4.5% for transactions in USD, EUR, GBP, and up to 6.5% for other currencies. Network Fees: Varied by currency
No
No
No
No
Credit/Debit: $20,000 per transaction; Skrill: $25,000 per transaction; Neteller: $25,000 per transaction; Bank Transfer: $200,000 per transaction; Bitcoin: $50,000 per transaction
Yes
No
Pricing information from published website as of 10/17/2023.
Paybis | Coinbase | |
|---|---|---|
Benefits and Features | ||
| Stock Trading | ||
| Options Trading | ||
| Cryptocurrency Trading | ||
| Cryptocurrencies Supported | BTC, DOGE, BNB, USDT, ETH, LTC, USDC, LINK, YFI, SHIB, AXS, AAVE, ENJ, BAT, PERP, SXP, CRV, NMR, HOT, SAND, KNC, MKR, COMP, WBTC, DAI, SUSHI, CHZ, UNI, XRP, BCH, XLM, TRX | |
| Countries Supported | ||
| Fiat Currencies Supported | EUR, GBP, USD, AED, ARS, AUD, AZN, BDT, BYN, CAD, CHF, CRC, CZK, DKK, DOP, DZD, EGP, GEL, HKD, HRK, HUF, INR, JPY, KRW, KWD, MAD, MYR, NGN, NOK, PEN, PHP, PLN, RON, RUB, SAR, SEK, SGD, THB, TND, TRY, UAH, XAF, ZAR | |
| Digital Wallet | ||
| Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
| Copy Trading | ||
| Limit Orders | ||
| Margin Trading | ||
| Spread | ||
| Crypto Loans | ||
| Bank Account Purchase Fee | ||
| Debit Card Purchase Fee | ||
| Wallet Purchase Fee | ||
| Credit Transaction Fee | ||
| Mobile App | ||
| ACH Transfer Fee | 0.05% or a minimum of 2 EUR/GBP. | |
| Wire Transfer Fee | ||
| Crypto Conversion Fee | ||
| SEPA Bank Transfer Fee | ||
| Other Fees | Credit and Debit Card Processing Fee: Minimum $10 USD equivalent, or 4.5% for transactions in USD, EUR, GBP, and up to 6.5% for other currencies. Network Fees: Varied by currency | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 |
| Address Allowlisting | ||
| Anonymity | ||
| Biometric Login | ||
| Cold Storage | ||
| Maximum Trading Amount | Credit/Debit: $20,000 per transaction; Skrill: $25,000 per transaction; Neteller: $25,000 per transaction; Bank Transfer: $200,000 per transaction; Bitcoin: $50,000 per transaction | |
| Two-Factor Authentication | ||
| Withdrawal Limit | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Paybis: Pricing information from published website as of 10/17/2023. Coinbase: Pricing information from published website as of 04/13/2021. | ||
Paybis Alternatives
Free Ledger Nano S for New Customers
Have an IRA or old 401k with over $5,000? New qualified customers will receive a free Ledger Nano S (a $60 value) along with their purchase of cryptocurrency in their IRA account.



