Gemini Promotions
Buy and Sell Cryptocurrency
Refer a Friend and Get $10 in BTC
Earn $10 in BTC for every friend who uses your referral link to open a new account, and buys or sells $100 or more (or $100 equivalent of your domestic currency) within 30 days of sign up. Referred clients must be new to Gemini.
Compare Promotions
Get $100,000 Virtual Portfolio to Experiment
eToro is a multi-asset investment platform. The value of your investments may go up or down. Your capital is at risk.
Highlights
$0
120+
Over 50
USD, AUD, CAD, EUR, GBP, SGD, HKD
Yes
$0.99 - 1.49%
No
Yes
No
0.50%
No
No
3.49%
No
No
Yes
No
($0.99 - 1.49%)
No
Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency
Yes
No
Yes
Yes
ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited
Authy, SMS, or WebAuthn
ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee
Pricing information from published website as of 08/16/2022.
Gemini | Coinbase | |
|---|---|---|
Benefits and Features | ||
| Stock Trading | ||
| Options Trading | ||
| Cryptocurrency Trading | ||
| Minimum Deposit | ||
| Cryptocurrencies Supported | ||
| Countries Supported | ||
| Fiat Currencies Supported | USD, AUD, CAD, EUR, GBP, SGD, HKD | |
| Digital Wallet | ||
| Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
| Copy Trading | ||
| Limit Orders | ||
| Margin Trading | ||
| Spread | ||
| Crypto Loans | ||
| Bank Account Purchase Fee | ||
| Debit Card Purchase Fee | ||
| Wallet Purchase Fee | ||
| Credit Transaction Fee | ||
| Mobile App | ||
| ACH Transfer Fee | ||
| Wire Transfer Fee | ||
| Crypto Conversion Fee | ||
| SEPA Bank Transfer Fee | ||
| Withdrawal Fee | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency | |
| Other Fees | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 | |
| Address Allowlisting | ||
| Anonymity | ||
| Biometric Login | ||
| Cold Storage | ||
| Maximum Trading Amount | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited | |
| Two-Factor Authentication | ||
| Withdrawal Limit | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Gemini: Pricing information from published website as of 08/16/2022. Coinbase: Pricing information from published website as of 04/13/2021. | ||
Gemini Alternatives
3% Match on IRA with Robinhood Gold
Earn 3% IRA match on all eligible contributions with Robinhood Gold. Terms and conditions apply. This is a limited-time offer.
Trade Popular Cryptocurrencies
Cryptocurrency is offered by eToro USA LLC (“the MSB”) (NMLS: 1769299) and is not FDIC or SIPC insured. Investing involves risk, and content is provided for educational purposes only, does not imply a recommendation, and is not a guarantee of future performance.
Don't invest unless you're prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong. Take 2 mins to learn more








