![]() |
|
Discover it® - Cashback Match™ | Discover it® Miles | |
---|---|---|
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR for 14 months | 0% introductory APR for 14 months |
Introductory APR for Balance Transfers | 0% introductory APR for 14 months | 10.99% introductory APR for 14 months |
Purchase APR | 13.49% to 24.49% Variable based on your creditworthiness and other factors | 13.49% to 24.49% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 13.49% to 24.49% Variable based on your creditworthiness and other factors | 13.49% to 24.49% Variable based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Introductory Bonus Cash Back: Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). | |
Introductory Bonus Airline Rewards | Introductory Bonus Airline Rewards: Discover will match all the miles you've earned at the end of your first year (only for new cardmembers). | |
Cash Back Rewards | Cash Back Rewards: 1% cash back on all other purchases. | |
Bonus Cash Back | Bonus Cash Back: 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. Bonus Categories for 2017: October - December 2017: 5% on up to $1,500 in purchases at Amazon.com & Target Bonus Categories for 2018: January - March 2018: 5% on up to $1,500 in purchases at Gas Stations & Wholesale Clubs April - June 2018: 5% on up to $1,500 in purchases at Grocery Stores July - September 2018: 5% on up to $1,500 in purchases at Restaurants October - December 2018: 5% on up to $1,500 in purchases at Amazon.com & Wholesale Clubs | |
Travel Rewards | Travel Rewards: 1.5x Miles on every dollar you spend on purchases. Redeem Miles in any amount to credit travel purchases from your statement, or get cash at any time. | |
Airline Rewards | Airline Rewards: 1.5x Miles on every dollar you spend on purchases. | |
Bonus Airline Rewards | Bonus Airline Rewards: Discover pays you back for your in-flight Wi-Fi fees-up to $30 a year-with an automatic statement credit.* | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Excellent cash back credit card with no annual fee and low interest rate... | Excellent credit card with no annual fee for domestic travelers... |
Read Discover It Review | Read Discover it Miles Review | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by Discover. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by Discover. Disclaimer: The information for the Discover it® - Cashback Match™ and Discover it® Miles has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on April 2, 2018 from published websites and is believed to be accurate, but not guaranteed. Discover it Miles: Pricing information including interest rates, rewards, benefits and fees was obtained on April 2, 2018 from published websites and is believed to be accurate, but not guaranteed. |
|
|
|
Disclaimer: The information for the Capital One® Quicksilver® Cash Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() Household Spending StatisticsWhere does all the money go? See what typical Americans make and spend in a month. | ||
| |||||||||||||||||
|
Disclaimer: The information for the Capital One® Venture® Rewards Credit Card and Capital One® VentureOne® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() International TravelThe best credit cards for international travel have no foreign transaction fees, chip technology and worldwide acceptance. Read this before you take off. | ||