| |  | |
| | | |
| | Benefits and Features |
|---|
| Variable APR | 2.99%-6.42% | 4.67% to 14.15% |
|---|
| Fixed APR | 3.5%-6.99% | 3.24% to 13.37% |
|---|
| Maximum Amount | No maximum | $225,000 (undergraduate and most graduate degrees) |
|---|
| Minimum Amount | $5,000 | $1,000; $10,000 (refinance) |
|---|
| Loan Term | 5 to 20 years | 5 to 20 years |
|---|
| State Residency | All states eligible | All states eligible |
|---|
| Degree Requirements | Bachelor's or higher | None, but you must have made 12 on-time payments to be eligible |
|---|
| Income Requirements | None | $24,000 |
|---|
| Employment Requirements | Must be employed or have an offer | Must be employed or employed before first payment due date |
|---|
| Interest Only Payments | No | No |
|---|
| Origination Fees | None | None |
|---|
| Prepayment Penalty | None | None |
|---|
| Can Use a Cosigner | Yes | Yes |
|---|
| Can Release a Cosigner | Varies case by case | Yes |
|---|
| Auto-Pay Interest Rate Reduction | Yes | Yes |
|---|
| Soft Credit Check | Yes | Yes |
|---|
| Unemployment Protection | Yes | Yes |
|---|
Laurel Road: Pricing information from published website as of 03/18/2018 Citizens Bank: Pricing information from published website as of 12/11/2025 |