American Express Gold vs Capital One Venture
American Express Gold is a good rewards card for cardholders who fly frequently or eat out. How does it compare to Capital One Venture, a travel card? Read our comparison chart below.
Keep in mind, the American Express Gold has a
American Express® Gold Card | Capital One Venture Rewards Credit Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | N/A | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | N/A | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn 75,000 miles once you spend $4,000 on purchases within the first 3 months of account opening, plus receive a one-time $250 Capital One Travel credit in your first cardholder year – that's equal to $1,000 in travel | |
Introductory Bonus Offer | Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. | |
Travel Rewards | Earn 2 miles per dollar on all purchases. Redeem your miles for travel purchases or transfer your miles to over 10+ travel loyalty programs. | |
Airline Rewards | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. | Earn 2 miles per dollar on all purchases |
Point Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. | |
Grocery Rewards | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Dining Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | Capital One transfer partners include Aeromexico, Air Canada, Air France/KLM, Avianca, Cathay Pacific, Emirates, Etihad, EVA, Finnair, Hainan, Qantas, Qatar, and Singapore Airlines. |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good rewards card for cardholders who fly frequently or eat out... | |
Read American Express Gold Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the American Express® Gold Card and Capital One Venture Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. American Express Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Capital One Venture: Pricing information including interest rates, rewards, benefits and fees was obtained on January 3, 2025 from published websites and is believed to be accurate, but not guaranteed. |
Articles on American Express® Gold Card
AMEX Gold Card
Comments
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.
Compare American Express Gold to:
|
For rates and fees of the Chase Sapphire Preferred® Card, please click here.
You might also be interested in
Compare Capital One Venture to:
| |||||||||||||||||
|
For rates and fees of the Chase Sapphire Reserve® card, please click here.
For rates and fees of the Chase Freedom Unlimited® card, please click here.
