 | No Expiration on Rewards Credit Cards |
 | Capital One Venture Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.99% - 29.24% (Variable) | $95 |
|

 At Chase's Secure Site | | - Limited Time Intro Offer: Earn a $250 Bonus after you spend $500 on purchases in your first 3 months from account opening
- Enjoy 5% cash back on travel purchased through Chase Travel℠, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 1.5% on all other purchases.
- No minimum to redeem for cash back. You can choose to receive a statement credit or direct deposit into most U.S. checking and savings accounts. Cash Back rewards do not expire as long as your account is open!
- Enjoy 0% Intro APR for 15 months from account opening on purchases and balance transfers, then a variable APR of 18.99% - 28.49%.
- No annual fee - You won't have to pay an annual fee for all the great features that come with your Freedom UnlimitedĀ® card
- Keep tabs on your credit health, Chase Credit Journey helps you monitor your credit with free access to your latest score, alerts, and more.
- Member FDIC
| No Expiration on Rewards: Cash Back rewards do not expire as long as your account is open | Our Review: With a cash back offer and no annual fee, does Chase Freedom Unlimited® live up to the hype? Read this in-depth review to see how it stacks up... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.99% - 28.49% Variable | $0 |
|
 | Bank of America® Customized Cash Rewards credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 15 billing cycles | 0% Intro APR for 15 billing cycles for any balance transfers made in the first 60 days | 18.24% - 28.24% Variable APR on purchases and balance transfers | $0 |
|
 | Bank of America® Travel Rewards credit card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% Introductory APR on purchases for 12 billing cycles | N/A | 18.24% - 28.24% Variable APR on purchases and balance transfers | $0 |
|
 | Capital One Quicksilver Cash Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.24% - 29.24% (Variable) | $0 |
|
 | Capital One QuicksilverOne Cash Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.74% (Variable) | $39 |
|
 | Capital One VentureOne Rewards Credit Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% intro on purchases for 15 months | 0% intro on balance transfers for 15 months | 19.24% - 29.24% (Variable) | $0 |
|
 | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.49% - 29.49%* (Variable) | $99, waived for first 12 months* |
|
 | Discover it® Chrome | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.24% - 27.24% Variable | $0 |
|
 | Discover it® Miles | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 15 months | 0% for 15 months | 18.24% - 27.24% Variable | $0 |
|
Disclaimer: The information for the Capital One Venture Rewards Credit Card, Bank of America® Customized Cash Rewards credit card, Bank of America® Travel Rewards credit card, Capital One Quicksilver Cash Rewards Credit Card, Capital One QuicksilverOne Cash Rewards Credit Card, Capital One VentureOne Rewards Credit Card, Citi® / AAdvantage® Platinum Select® World Elite Mastercard®, Discover it® Chrome, and Discover it® Miles has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
You might also be interested in
Related: Credit Card Rewards