![]() |
|
Wells Fargo Cash Wise Visa® card | Chase Freedom | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR for 15 months | 0% introductory APR for 15 months |
Introductory APR for Balance Transfers | 0% introductory APR for 15 months on qualifying balance transfers | 0% introductory APR for 15 months |
Purchase APR | 15.49% to 27.49% (Variable) based on your creditworthiness and other factors | 16.49% to 25.24% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 15.49% to 27.49% (Variable) based on your creditworthiness and other factors | 16.49% to 25.24% Variable based on your creditworthiness and other factors |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn a $150 cash rewards bonus after spending $500 in the first 3 months | Earn a $150 bonus after spending $500 on purchases in your first 3 months from account opening. |
Cash Back Rewards | Earn unlimited 1.5% cash rewards on purchases Enjoy 1.8% cash rewards on qualified mobile wallet purchases, like Apple Pay® or Google Pay™, during the first 12 months from account opening | Unlimited 1% cash back on all other purchases. |
Bonus Cash Back | Earn 5% cash back on up to $1,500 in combined purchases in bonus categories each quarter you activate. Enjoy new 5% categories each quarter. Unlimited 1% cash back on all other purchases. Bonus Categories for 2019: January - March 2019: Gas Stations, Drugstores, and Tolls April - June 2019: Grocery Stores and Home Improvement Stores July - September 2019: Gas Stations and Select Streaming Services October - December 2019: Department Stores, PayPal and Chase Pay | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | | Excellent cash back credit card for cardholders who pay in full... |
Read Wells Fargo Cash Wise Review | Read Chase Freedom Review | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Wells Fargo Cash Wise Visa® card and Chase Freedom has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Wells Fargo Cash Wise: Pricing information including interest rates, benefits and fees was obtained on November 5, 2019 from published websites and is believed to be accurate, but not guaranteed. Chase Freedom: Pricing information including interest rates, benefits and fees was obtained on November 25, 2019 from published websites and is believed to be accurate, but not guaranteed. |
Disclaimer: The information for the Wells Fargo Propel American Express® card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
| |||||||||||||||||
|
Disclaimer: The information for the Capital One® Quicksilver® Cash Rewards Credit Card and Wells Fargo Propel American Express® card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
|
|
|
Disclaimer: The information for the Capital One® Venture® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() Household Spending StatisticsWhere does all the money go? See what typical Americans make and spend in a month. | ||