![]() |
|
Verizon Fios | Charter Spectrum | |
---|---|---|
Verizon Online Only: Waive Set-Up Fee. $99.99 Value - | Charter Spectrum Deals | |
Benefits and Features | ||
DVR | Three DVR options available. Single Room DVR records 2 shows at a time, with 20 hours HD recording, for $12/month. You can only watch recordings on the main TV. Enhanced Multi Room DVR service records 6 shows at a time, and has 100 hours of HD storage. It costs $20/month. Their Premium Service records up to 12 shows at a time, and has up to 200 hours of HD recordings. It costs $30/month. | Two DVR models, Motorola and Cisco/SA. Motorola can record and store up to 21 HD hours. Cisco/SA with 80 GB hard drive can record and store between 30 and 50 hours. Models with a 160 GB hard drive can store up to 90 hours of SD. Records up to 2 channels simultaneously. One box needed per TV. Connects up to 8 TVs. |
Packages | Local TV ($10/month): 10 channels Custom TV ($64.99/month): 155+ channels Preferred TV HD ($74.99/month): 255+ channels Extreme TV HD ($79.99/month): 330+ channels Ultimate TV HD ($89.99/month): 425+ channels | TV Select ($64.99/month): 125+ channels TV Silver ($84.99/month): 175+ channels, HBO, Cinemax, Showtime, Digital Tier 1. TV Gold ($104.99/month): 200+ channels, HBO, Cinemax, Showtime, The Movie Channel, Starz, Starz Encore, Digital Tier 1, Digital Tier 2 |
Cancellation | No early termination fees. All equipments must be returned within 30 days. Unreturned equipment fees apply. | No early termination fees. All equipments must be returned upon termination. Unreturned equipment fees apply. |
Contract | No contract. | No contract. |
Installation | Standard professional installation $99.99. | Standard professional installation included for up to 6 rooms. Additional installations cost extra. |
Autopay | Sign up for autopay feature via the My Fios app or My Verizon account online. Accepts bank account, debit and credit card. | Sign up for autopay feature online through TWC's account portal. |
Receiver Fee | Set-Top Box ($12/month) per TV, Fios Wireless Router ($10/month) | Spectrum Receiver & Remote ($5.99/month), DVR Service for 1 DVR receiver ($12.99/month). Additional DVR receivers up to 4 ($19.99/month). CableCARD ($1/month). Secure Connection per CableCARD ($1/month). |
Regional Sports Fee | Regional Sports Network Fee (up to $6.39/month, varies depending on location) | No regional sports fee. |
CreditDonkey® Reviews | ||
Sports | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Selection | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Contract | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Reliable internet provider with lightning fast speeds and bundle options... | No contract cable TV provider with premium networks... |
![]() | ![]() | |
What Others View | ||
Verizon Fios: Pricing information from published website as of 2/7/2018. Charter Spectrum: Pricing information including fees, features and contract length was obtained on April 12, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which tv is better? Read the in-depth reviews below. You may also be interested in comparing Verizon Fios or DISH.
In short: Charter Spectrum's price, selection, and contract are notable. In particular, the selection and contract are outstanding.
![]() Safe Internet BrowsingMost people think that browsing the internet is harmless. Sure, there have been a few horror stories—but that only happens to people who visit shady websites, right? | ||