![]() |
|
![]() | ![]() | |
![]() | ![]() | |
Protect America | LiveWatch | |
---|---|---|
Get Free Home Security Quote - | ||
Benefits and Features | ||
Home Security | Plans start from $19.99/month to $54.99/month. All plans include free equipment, no installation fees, and 24/7 monitoring. $54.99 Cellular Monitoring Plan includes cellular connection, smartphone control, automated door locks, and lighting control. | Plans start from $19.95/month to $49.95/month. All plans include 24/7 monitoring. $29.95 Mobile Pro Plan includes smartphone control. $39.95 Total Home Plan includes home automation. $49.95 Total Home+Video Plan supports video streaming. |
Customer Service | Monday to Friday 8am to 9pm Central. Saturday to Sunday 9am to 7pm Central. 24/7 Monitoring | Monday through Friday from 7am to 9pm Central. Saturday from 8am to 5pm Central. 24/7 monitoring. |
Return Policy | ||
Warranty | ||
Equipment | ||
Mobile App | SMART Connect app allows you to arm and disarm your security system remotely, monitor sensor activity, view live video, and control locks and lights. App is available on App Store and Google Play. | LiveWatch app (requires LiveWatch Interactive services) allows you to arm and disarm your home security system remotely, view sensor activities (up to 10 sensors), get notifications on system events and pending alarms, and view video from cameras (if applicable). App is available for iPhone, Blackberry and Android. |
Contract | ||
Installation | ||
Yard Sign | ![]() | ![]() |
Home Automation | Supports Z-Wave Door Locks, Lights, and Thermostats | ![]() |
Control Panel | ![]() | |
Door Lock | ![]() | ![]() |
Door Sensor | ![]() | ![]() |
Glass Break Sensor | ![]() | ![]() |
Lowest Monthly Price | ||
Motion Sensor | ![]() | ![]() |
Outdoor Camera | ![]() | |
Security Camera | Indoor use only camera. Up to 2 streams | ![]() |
Thermostat | ![]() | ![]() |
Touch Screen | ![]() | |
Water Flood Monitoring | ![]() | ![]() |
Window Sensor | ![]() | ![]() |
Z-Wave | ![]() | ![]() |
CreditDonkey® Reviews | ||
![]() | ![]() | |
Discount | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Home Security | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Equipment | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Packages | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Cancellation | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Installation | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Yard Sign | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Home Automation | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Best home security system for the money... | Excellent home security system for short-term needs... |
![]() | ![]() | |
What Others View | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Protect America: Pricing information including fees, features and contract length was obtained on January 13, 2016 from published websites and is believed to be accurate, but not guaranteed. LiveWatch: Pricing information including fees, features and contract length was obtained on January 8, 2016 from published websites and is believed to be accurate, but not guaranteed. |
In short: Protect America's discount, equipment, packages, and yard sign are worth mentioning. In particular, the discount and packages are outstanding. LiveWatch's cancellation is outstanding.
![]() Prevent Home BurglaryMust-read guide to prevent home burglary. Protect yourself, your loved ones, and your property with these 10 simple steps to secure your home. | ||