Nexo vs BlockFi
Nexo is a safe way to earn interest on crypto assets. How does it compare to BlockFi? Read our comparison chart below.
Nexo is a crypto banking platform offering high interest rates on a variety of cryptocurrencies and stablecoins along with crypto-backed loans. Users can earn interest on EUR, GBP, and USD. They also have a limited exchange.
While BlockFi offers cryptocurrency borrowing and lending services. While their exchange is quite limited, their main products are their interest accounts and crypto-backed loans. They also have a crypto rewards card.
Compare Nexo with BlockFi, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ![]() | |
![]() | ![]() | |
Nexo | BlockFi | |
---|---|---|
Welcome Bonus: Deposit $1000 and Get $100 in BTC - | Get Up to $250 in Bonus BTC - | |
Benefits and Features | ||
Minimum Deposit | ||
Cryptocurrencies Supported | BTC, ETH, LTC, XRP, EOS, XLM, BCH, USDT, USDC, USDP, TUSD, DAI, USDX, EURX, GBPX, DOT, BNB, LINK, TRX, PAX Gold, ADA, SOL, DOGE, AVAX, AXS, MATIC, LUNA | Bitcoin, Ethereum, Litecoin, Chainlink, PAX Gold, USDC, Binance USD, PAX, GUSD, BAT, DAI, UNI |
Countries Supported | Worldwide, except: Bulgaria, The Central African Republic, Cuba, Estonia, Iran, the US state of New York, the US state of Vermont, North Korea, and Syria. | Worldwide, except for countries that are sanctioned or watch-listed |
Fiat Currencies Supported | ||
Digital Wallet | ||
Transaction Fee | ||
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Interest Accounts | Up to 20% APR (Not Available in US) | Up to 7.5% (Not Available in US) |
Crypto Loans | ||
Bitcoin (BTC) Interest Rates | ||
Ethereum (ETH) Interest Rates | ||
Bank Account Purchase Fee | ||
Litecoin (LTC) Interest Rates | ||
Debit Card Purchase Fee | ||
Tether (USDT) Interest Rates | ||
USD Coin (USDC) Interest Rates | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
Withdrawal Fee | Gas fees on crypto-withdrawals change over time | Varies based on cryptocurrency: 0.00075 BTC, 0.015 ETH, 0.001 LTC |
Other Fees | 2% origination fee on crypto-backed loans | 2% Origination Fee on crypto-backed loans |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | $100,000 USD per transaction with no transaction limit per day | Single-trade limit of $1.2m USD or equivalent |
Two-Factor Authentication | ||
Withdrawal Limit | Free withdrawals depend on loyalty tier: Basic: 1 per month Silver: 2 per month Gold: 3 per month Platinum: 5 per month | 7-day Withdrawal Limit varies by cryptocurrency: 100 BTC, 5,000 ETH, 10,000 LTC. Up to $5,000 USD via direct bank withdrawal |
Binance USD (BUSD) Interest Rates | ||
Dai (DAI) Interest Rates | ||
Gemini Dollar (GUSD) Interest Rates | ||
Paxos Standard (PAX) Interest Rates | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | |
Crypto Loans | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | |
Research | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Safe way to earn interest on crypto assets... | Good custodian for earning interest on crypto... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Nexo: Pricing information from published website as of 01/26/2022. Nexo Earn Interest is not available in the United States. BlockFi: Pricing information from published website as of 07/01/2022. BlockFi Interest Accounts are not available in the United States. |
Welcome Bonus: Deposit $1000 and Get $100 in BTC
Sign up for a new Nexo account, and make a top-up of at least $1,000.
Welcome Bonus: Deposit $100 and Get $10 in BTC
Sign up for a new Nexo account, and make a top-up of at least $100.
Get Up to $250 in Bonus BTC
Deposit | Crypto Bonus |
---|---|
$100 - $1,499 | $15 |
$1,500 - $19,999 | $20 |
$20,000 - $39,999 | $40 |
$40,000 - $74,999 | $75 |
$75,000 - $99,999 | $100 |
$100,000+ | $250 |
BlockFi Rewards Visa® Signature Credit Card
- Earn 1.5% back in crypto on every single purchase.
- No annual fee. No foreign transaction fees
- Know if you're approved without affecting your credit score. A soft credit pull happens before you've accepted the credit card offer. A hard credit pull occurs when you've accepted your credit card offer, which can have an impact on your credit score.
- Earn 2% back in crypto on every purchase over $30,000 of annual spend. Rewards rate increases from 1.5% to 2% after $30,000 of spend has been achieved and resets on the card anniversary date every year.
- On top of the rewards you get from BlockFi, your BlockFi Rewards Visa Signature card gives you instant access to once-in-a-lifetime travel, fine wine and food, sporting events, shopping and more.
- Your BlockFi Rewards Visa Signature card comes with 24/7 access to your Visa Signature® Concierge* for assistance booking travel, transportation, accommodations, event tickets—even restaurant reservations and golf tee times.
$250 Bitcoin Bonus When You Fund Your New Account
New BlockFi clients who sign up with a specific partner referral code and fund their account during the promotion period (current calendar month ending at 23:59:59 UTC on the last day of the month) are eligible to receive a tiered bonus paid in BTC.
To be eligible for the promotion, this must be your first ever transfer to the BlockFi Wallet and you must maintain a $100,000+ account balance through the 14th of the month at 23:59:59 UTC two and a half months from the month of eligibility in order to remain eligible.
Eligible payouts occur on or before the second Friday of every month on a rolling basis. The bonus will be paid in BTC based on the prevailing market price at the time of payment. Payout will be based on your average daily balance (USD equivalent) maintained through 23:59:59 UTC on the 14th of the month you are eligible to be paid on. Any withdrawals made before 23:59:59 UTC on the 14th of the month you are eligible to be paid out on may affect your tier.
There is a maximum of one bonus per client. This offer is not valid in conjunction with any other current or past promotions and the promo code on the account will be used to determine promo eligibility for new accounts.
Which is Better: Nexo or BlockFi?
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing Nexo or eToro.
In short: Nexo's interest accounts is impressive. BlockFi's safety is excellent.