Excellent Credit
Compare cards for people with excellent credit from our partners
|
 | Bank of America® Platinum Plus® Mastercard® Business card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 7 billing cycles | N/A | 15.99% - 26.99% Variable APR on purchases and balance transfers | $0 |
|
 | Citi Simplicity® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 18.99% - 29.74%* (Variable) | $0* |
|
 | Citi Diamond Preferred® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 12 months* | 0%* for 21 months* | 17.99% - 28.74%* (Variable) | $0* |
|

| | Our Review: With no annual fee and the opportunity to earn cash back twice, the Citi Double Cash card beats out many cashback credit cards. But are there catches? Read on for the full details... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | 0%* for 18 months* | 18.99% - 28.99%* (Variable) | $0* |
|
 | Capital One Spark Cash Plus | Card Type | Annual Fee | Business Charge Card | $150 |
|
 | Citi Premierâ„ Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 28.99%* (Variable) | $95 |
|
 | Capital One Spark Cash Select for Business | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 17.99% - 23.99% (Variable) | $0 |
|
 | Hilton Honors American Express Aspire Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.74% - 29.74% Variable | $450 |
|
 | Citi® / AAdvantage® Executive World Elite Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 29.99%* (Variable) | $450 |
|
 | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 29.99%* (Variable) | $99, waived for first 12 months* |
|
Disclaimer: The information for the Bank of America® Platinum Plus® Mastercard® Business card, Citi Simplicity® Card, Citi Diamond Preferred® Card, Citi® Double Cash Card, Citi Premierâ„ Card, Capital One Spark Cash Select for Business, Hilton Honors American Express Aspire Card, Citi® / AAdvantage® Executive World Elite Mastercard®, and Citi® / AAdvantage® Platinum Select® World Elite Mastercard® has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.