Crypto.com vs BlockFi
Crypto.com is a good all-around crypto exchange with reasonable fees. How does it compare to BlockFi? Read our comparison chart below.
Crypto.com is a full-service cryptocurrency exchange with a range of coins more extensive than most popular exchanges. Among their features are interest accounts on stablecoins and cryptocurrencies, an NFT marketplace, and a Pay feature that allows users to spend crypto real time.
While BlockFi offers cryptocurrency borrowing and lending services. While their exchange is quite limited, their main products are their interest accounts and crypto-backed loans. They also have a crypto rewards card.
Compare Crypto.com with BlockFi, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ![]() | |
![]() | ![]() | |
Crypto.com | BlockFi | |
---|---|---|
USD $10 Sign Up Bonus - | Get Up to $250 in Bonus BTC - | |
Benefits and Features | ||
Annual Fee | ||
Cryptocurrency Trading | ![]() | |
Minimum Deposit | ||
Cryptocurrencies Supported | BTC, CRO, ETH, XRP, LTC, EOS, XLM, USDC, ATOM, LINK, XTZ, BCH, VET, ICX, ADA, ENJ, ALGO, KNC, NEO, DAI, PAXG, BAT, COMP, OMG, MANA, QTUM, CELR, MKR, UNI, YFI, BAND, EGLD, WBTC, AAVE, DOT, REN, ONT, LRC, CRV, ZIL, GRT, BNT, KSM, SKL, NEAR, SNX, BAL, STX, DOGE, UMA, FLOW, SAND, ZRX, FIL, THETA, ANKR, MATIC, CHZ, OCEAN, WAVES, RLY, STORJ, HOT, 1INCH | Bitcoin, Ethereum, Litecoin, Chainlink, PAX Gold, USDC, Binance USD, PAX, GUSD, BAT, DAI, UNI |
Countries Supported | Worldwide in 100+ markets, depending on the legality of Bitcoin | Worldwide, except for countries that are sanctioned or watch-listed |
Fiat Currencies Supported | ||
Digital Wallet | ||
Transaction Fee | Tiered Maker-Taker Fee Structure based on 30-Day Trade Volume from 0.04% to 0.4% with discounts from 10% to 100% for staking CRO | |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Interest Accounts | Up to 7.5% (Not Available in US) | |
Crypto Loans | ||
Bitcoin (BTC) Interest Rates | ||
Ethereum (ETH) Interest Rates | ||
Bank Account Purchase Fee | ||
Litecoin (LTC) Interest Rates | ||
Debit Card Purchase Fee | ||
Tether (USDT) Interest Rates | ||
USD Coin (USDC) Interest Rates | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
Withdrawal Fee | Vary by coin: Bitcoin: 0.0001 - 0.0005 BTC, Ethereum: 0.0001 - 0.004 ETH, Litecoin: 0.001 - 0.002 LTC | Varies based on cryptocurrency: 0.00075 BTC, 0.015 ETH, 0.001 LTC |
Other Fees | 2% Origination Fee on crypto-backed loans | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum Trading Amount varies by coin: Bitcoin: 20, Ethereum: 480, Litecoin: 887 | Single-trade limit of $1.2m USD or equivalent |
Two-Factor Authentication | ||
Withdrawal Limit | 10 BTC equivalent per rolling 24 hour period; $100,00 per day and $500,000 per month | 7-day Withdrawal Limit varies by cryptocurrency: 100 BTC, 5,000 ETH, 10,000 LTC. Up to $5,000 USD via direct bank withdrawal |
Binance USD (BUSD) Interest Rates | ||
Dai (DAI) Interest Rates | ||
Gemini Dollar (GUSD) Interest Rates | ||
Paxos Standard (PAX) Interest Rates | ||
Stake Crypto | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Crypto Loans | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good all-around crypto exchange with reasonable fees... | Good custodian for earning interest on crypto... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Crypto.com: Pricing information from published website as of 07/07/2022. BlockFi: Pricing information from published website as of 07/01/2022. BlockFi Interest Accounts are not available in the United States. |
USD $10 Sign Up Bonus
You will need to stake in $1000 CRO to earn USD $10 worth of CRO. Only the first amount of CRO you stake is used to calculate the sign-up bonus.
Get Up to $250 in Bonus BTC
Deposit | Crypto Bonus |
---|---|
$100 - $1,499 | $15 |
$1,500 - $19,999 | $20 |
$20,000 - $39,999 | $40 |
$40,000 - $74,999 | $75 |
$75,000 - $99,999 | $100 |
$100,000+ | $250 |
BlockFi Rewards Visa® Signature Credit Card
- Earn 1.5% back in crypto on every single purchase.
- No annual fee. No foreign transaction fees
- Know if you're approved without affecting your credit score. A soft credit pull happens before you've accepted the credit card offer. A hard credit pull occurs when you've accepted your credit card offer, which can have an impact on your credit score.
- Earn 2% back in crypto on every purchase over $30,000 of annual spend. Rewards rate increases from 1.5% to 2% after $30,000 of spend has been achieved and resets on the card anniversary date every year.
- On top of the rewards you get from BlockFi, your BlockFi Rewards Visa Signature card gives you instant access to once-in-a-lifetime travel, fine wine and food, sporting events, shopping and more.
- Your BlockFi Rewards Visa Signature card comes with 24/7 access to your Visa Signature® Concierge* for assistance booking travel, transportation, accommodations, event tickets—even restaurant reservations and golf tee times.
$250 Bitcoin Bonus When You Fund Your New Account
New BlockFi clients who sign up with a specific partner referral code and fund their account during the promotion period (current calendar month ending at 23:59:59 UTC on the last day of the month) are eligible to receive a tiered bonus paid in BTC.
To be eligible for the promotion, this must be your first ever transfer to the BlockFi Wallet and you must maintain a $100,000+ account balance through the 14th of the month at 23:59:59 UTC two and a half months from the month of eligibility in order to remain eligible.
Eligible payouts occur on or before the second Friday of every month on a rolling basis. The bonus will be paid in BTC based on the prevailing market price at the time of payment. Payout will be based on your average daily balance (USD equivalent) maintained through 23:59:59 UTC on the 14th of the month you are eligible to be paid on. Any withdrawals made before 23:59:59 UTC on the 14th of the month you are eligible to be paid out on may affect your tier.
There is a maximum of one bonus per client. This offer is not valid in conjunction with any other current or past promotions and the promo code on the account will be used to determine promo eligibility for new accounts.
Which is Better: Crypto.com or BlockFi?
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing Crypto.com or eToro.
In short: Crypto.com's cryptocurrency trading and research are worth mentioning. In particular, the cryptocurrency trading is impressive. BlockFi's crypto loans is notable.