BlockFi vs Robinhood
BlockFi is a good custodian for earning interest on crypto. How does it compare to Robinhood? Read our comparison chart below.
BlockFi offers cryptocurrency borrowing and lending services. While their exchange is quite limited, their main products are their interest accounts and crypto-backed loans. They also have a crypto rewards card.
While Robinhood offers $0 stock trades by cutting out physical offices and manual account management. Only basic stock trading can be performed on the mobile app. There is no minimum deposit or maintenance fee, though there is an optional paid premier customer tier starting at $5/month.
Compare BlockFi with Robinhood, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ![]() | |
![]() | ![]() | |
BlockFi | Robinhood | |
---|---|---|
Get Up to $250 in Bonus BTC - | Get a Free Stock (worth between $2.50 and $225) - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Annual Fee | ||
Cryptocurrency Trading | ![]() | |
Minimum Deposit | ||
Mutual Fund Trading | ||
Commission Free ETFs | All U.S. listed ETFs | |
Phone Support | ||
Live Chat Support | ||
Email Support | ||
Human Advisors | ||
Robo Advisor | ||
Assets Under Management | ||
Cryptocurrencies Supported | Bitcoin, Ethereum, Litecoin, Chainlink, PAX Gold, USDC, Binance USD, PAX, GUSD, BAT, DAI, UNI | ETC, ETH, BSV, BCH, BTC, DOGE, LTC, COMP, MATIC, SOL, SHIB |
Fiat Currencies Supported | ||
Digital Wallet | ||
Tax Loss Harvesting | ||
Transaction Fee | ||
Copy Trading | ||
Limit Orders | ||
Goal Tracker | ||
Interest Accounts | ||
Automatic Deposits | ||
Crypto Loans | ||
Bitcoin (BTC) Interest Rates | ||
Broker Assisted Trades | ||
Good For | ||
Inactivity Fee | ||
Maintenance Fee | ||
Online Platform | ||
Ethereum (ETH) Interest Rates | ||
iPhone App | ||
Android App | ||
Bank Account Purchase Fee | ||
Litecoin (LTC) Interest Rates | ||
Debit Card Purchase Fee | ||
USD Coin (USDC) Interest Rates | ||
Banking | Robinhood Cash Card (coming soon). No monthly fee, minimum balance, or overdraft fees; Ability to earn stock and crypto rewards. | |
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Single-trade limit of $1.2m USD or equivalent | |
Two-Factor Authentication | ||
Withdrawal Limit | 7-day Withdrawal Limit varies by cryptocurrency: 100 BTC, 5,000 ETH, 10,000 LTC. Up to $5,000 USD via direct bank withdrawal | |
Binance USD (BUSD) Interest Rates | ||
Dai (DAI) Interest Rates | ||
Gemini Dollar (GUSD) Interest Rates | ||
Locations | ||
Online Community | ||
Paxos Standard (PAX) Interest Rates | ||
Seminars | ||
Virtual Trading | ||
Fractional Shares | ||
Taxable Accounts | ||
401k Plans | ||
IRA Accounts | ||
Roth IRA Accounts | ||
SEP IRA Accounts | ||
Trust Accounts | ||
529 Plans | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | |
Crypto Loans | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | |
Stock Trading | ![]() ![]() ![]() ![]() ![]() | |
Options Trading | ![]() ![]() ![]() ![]() ![]() | |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good custodian for earning interest on crypto... | Free way to trade stocks with limited bells and whistles... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. BlockFi: Pricing information from published website as of 05/01/2022. BlockFi Interest Accounts are not available in the United States. Robinhood: Pricing information from published websites as of 04/18/2020. |
Get Up to $250 in Bonus BTC
Deposit | Crypto Bonus |
---|---|
$100 - $1,499 | $15 |
$1,500 - $19,999 | $20 |
$20,000 - $39,999 | $40 |
$40,000 - $74,999 | $75 |
$75,000 - $99,999 | $100 |
$100,000+ | $250 |
BlockFi Rewards Visa® Signature Credit Card
- Earn 1.5% back in crypto on every single purchase.
- No annual fee. No foreign transaction fees
- Know if you're approved without affecting your credit score. A soft credit pull happens before you've accepted the credit card offer. A hard credit pull occurs when you've accepted your credit card offer, which can have an impact on your credit score.
- Earn 2% back in crypto on every purchase over $30,000 of annual spend. Rewards rate increases from 1.5% to 2% after $30,000 of spend has been achieved and resets on the card anniversary date every year.
- On top of the rewards you get from BlockFi, your BlockFi Rewards Visa Signature card gives you instant access to once-in-a-lifetime travel, fine wine and food, sporting events, shopping and more.
- Your BlockFi Rewards Visa Signature card comes with 24/7 access to your Visa Signature® Concierge* for assistance booking travel, transportation, accommodations, event tickets—even restaurant reservations and golf tee times.
$250 Bitcoin Bonus When You Fund Your New Account
New BlockFi clients who sign up with a specific partner referral code and fund their account during the promotion period (current calendar month ending at 23:59:59 UTC on the last day of the month) are eligible to receive a tiered bonus paid in BTC.
To be eligible for the promotion, this must be your first ever transfer to the BlockFi Wallet and you must maintain a $100,000+ account balance through the 14th of the month at 23:59:59 UTC two and a half months from the month of eligibility in order to remain eligible.
Eligible payouts occur on or before the second Friday of every month on a rolling basis. The bonus will be paid in BTC based on the prevailing market price at the time of payment. Payout will be based on your average daily balance (USD equivalent) maintained through 23:59:59 UTC on the 14th of the month you are eligible to be paid on. Any withdrawals made before 23:59:59 UTC on the 14th of the month you are eligible to be paid out on may affect your tier.
There is a maximum of one bonus per client. This offer is not valid in conjunction with any other current or past promotions and the promo code on the account will be used to determine promo eligibility for new accounts.
Commission-Free Options Investing
Robinhood offers commission-free and no monthly fee options trading.
Which is Better: BlockFi or Robinhood?
Still need help deciding which investing is better? Read the in-depth reviews below. You may also be interested in comparing BlockFi or Ally Invest.
In short: Robinhood's ease of use is impressive.