BlockFi vs Coinbase
BlockFi is a good custodian for earning interest on crypto. How does it compare to Coinbase? Read our comparison chart below.
BlockFi offers cryptocurrency borrowing and lending services. While their exchange is quite limited, their main products are their interest accounts and crypto-backed loans. They also have a crypto rewards card.
While Coinbase is a large, beginner-friendly crypto exchange with relatively high fees. Through their easy-to-use app they offer a range of features including staking, educational rewards, and limited crypto-backed loans.
Compare BlockFi with Coinbase, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ||
![]() | ![]() | |
BlockFi | Coinbase | |
---|---|---|
Get Up to $250 in Bonus BTC - | Earn $5 in bitcoin on your first trade on Coinbase - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Annual Fee | ||
Cryptocurrency Trading | ![]() | |
Minimum Deposit | ||
Cryptocurrencies Supported | Bitcoin, Ethereum, Litecoin, Chainlink, PAX Gold, USDC, Binance USD, PAX, GUSD, BAT, DAI, UNI | |
Countries Supported | Worldwide, except for countries that are sanctioned or watch-listed | |
Fiat Currencies Supported | ||
Digital Wallet | ||
Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Interest Accounts | Up to 7.5% (Not Available in US) | |
Crypto Loans | ||
Bitcoin (BTC) Interest Rates | ||
Ethereum (ETH) Interest Rates | ||
Bank Account Purchase Fee | ||
Litecoin (LTC) Interest Rates | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | ||
Credit Transaction Fee | ||
USD Coin (USDC) Interest Rates | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Varies based on cryptocurrency: 0.00075 BTC, 0.015 ETH, 0.001 LTC | |
Other Fees | 2% Origination Fee on crypto-backed loans | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Single-trade limit of $1.2m USD or equivalent | |
Two-Factor Authentication | ||
Withdrawal Limit | 7-day Withdrawal Limit varies by cryptocurrency: 100 BTC, 5,000 ETH, 10,000 LTC. Up to $5,000 USD via direct bank withdrawal | |
Binance USD (BUSD) Interest Rates | ||
Dai (DAI) Interest Rates | ||
Gemini Dollar (GUSD) Interest Rates | ||
Paxos Standard (PAX) Interest Rates | ||
Stake Crypto | ||
CreditDonkey® Reviews | ||
![]() | ||
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Crypto Loans | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good custodian for earning interest on crypto... | Good beginner-friendly exchange with relatively high fees... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. BlockFi: Pricing information from published website as of 07/01/2022. BlockFi Interest Accounts are not available in the United States. Coinbase: Pricing information from published website as of 04/13/2021. |
Get Up to $250 in Bonus BTC
Deposit | Crypto Bonus |
---|---|
$100 - $1,499 | $15 |
$1,500 - $19,999 | $20 |
$20,000 - $39,999 | $40 |
$40,000 - $74,999 | $75 |
$75,000 - $99,999 | $100 |
$100,000+ | $250 |
BlockFi Rewards Visa® Signature Credit Card
- Earn 1.5% back in crypto on every single purchase.
- No annual fee. No foreign transaction fees
- Know if you're approved without affecting your credit score. A soft credit pull happens before you've accepted the credit card offer. A hard credit pull occurs when you've accepted your credit card offer, which can have an impact on your credit score.
- Earn 2% back in crypto on every purchase over $30,000 of annual spend. Rewards rate increases from 1.5% to 2% after $30,000 of spend has been achieved and resets on the card anniversary date every year.
- On top of the rewards you get from BlockFi, your BlockFi Rewards Visa Signature card gives you instant access to once-in-a-lifetime travel, fine wine and food, sporting events, shopping and more.
- Your BlockFi Rewards Visa Signature card comes with 24/7 access to your Visa Signature® Concierge* for assistance booking travel, transportation, accommodations, event tickets—even restaurant reservations and golf tee times.
$250 Bitcoin Bonus When You Fund Your New Account
New BlockFi clients who sign up with a specific partner referral code and fund their account during the promotion period (current calendar month ending at 23:59:59 UTC on the last day of the month) are eligible to receive a tiered bonus paid in BTC.
To be eligible for the promotion, this must be your first ever transfer to the BlockFi Wallet and you must maintain a $100,000+ account balance through the 14th of the month at 23:59:59 UTC two and a half months from the month of eligibility in order to remain eligible.
Eligible payouts occur on or before the second Friday of every month on a rolling basis. The bonus will be paid in BTC based on the prevailing market price at the time of payment. Payout will be based on your average daily balance (USD equivalent) maintained through 23:59:59 UTC on the 14th of the month you are eligible to be paid on. Any withdrawals made before 23:59:59 UTC on the 14th of the month you are eligible to be paid out on may affect your tier.
There is a maximum of one bonus per client. This offer is not valid in conjunction with any other current or past promotions and the promo code on the account will be used to determine promo eligibility for new accounts.
Which is Better: BlockFi or Coinbase?
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing BlockFi or eToro.
In short: BlockFi's interest accounts, crypto loans, and commissions and fees are notable. Coinbase's cryptocurrency trading, ease of use, and research are excellent.