American Express® Gold Card vs Amex EveryDay
American Express is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you
American Express Gold is a good rewards card for cardholders who fly frequently or eat out. How does it compare to Amex EveryDay from American Express, a points and grocery card? Read our comparison chart below.
American Express® Gold Card | Amex EveryDay® Credit Card from American Express | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | N/A | 0% introductory APR on purchases for 15 months |
Purchase APR | See Pay Over Time APR | 18.24% to 29.24% Variable based on your creditworthiness and other factors |
Balance Transfers APR | N/A | N/A |
Foreign Transaction Fee | No foreign transaction fee | 2.7% of each transaction after conversion to US dollars. |
Annual Fee | ||
Terms Apply. | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Offer | Earn 60,000 Membership Rewards® Points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. Plus, receive 20% back in statement credits on eligible purchases made at restaurants worldwide within the first 6 months of Card Membership, up to $100 back. Limited time offer. Offer ends 11/6/24. | Earn 10,000 Membership Rewards® points after you use your new Card to make $1,000 in purchases in your first 3 months. |
Airline Rewards | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. | |
Bonus Reward Points | Use your Card 20 or more times on purchases in a billing period and earn 20% more points on those purchases less returns and credits. | |
Point Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. | 2x points at US supermarkets, on up to $6,000 per year in purchases (then 1x); 1x points on other purchases. |
Grocery Rewards | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. | 2x points at US supermarkets, on up to $6,000 per year in purchases (then 1x). |
Dining Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good rewards card for cardholders who fly frequently or eat out... | |
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. For rates and fees of the American Express Gold card, please click here. Disclaimer: The information for the Amex EveryDay® Credit Card from American Express has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Amex EveryDay: Pricing information including interest rates, benefits and fees was obtained on July 27, 2023 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which points credit card is better? Read the in-depth reviews below. You may also be interested in comparing American Express Gold or Chase Sapphire Preferred.
Articles on American Express® Gold Card
American Express Gold
Which Do You Like and Why?
Compare American Express Gold to:
|
|
|
You might also be interested in
Compare Amex EveryDay to:
|
|
|