![]() |
|
Capital One® Venture® Rewards Credit Card | Discover it® - Cashback Match™ | |
---|---|---|
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | N/A | 0% introductory APR for 14 months |
Introductory APR for Balance Transfers | N/A | 0% introductory APR for 14 months |
Purchase APR | 14.49% to 24.49% (Variable) based on your creditworthiness and other factors | 13.49% to 24.49% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 14.49% to 24.49% (Variable) based on your creditworthiness and other factors | 13.49% to 24.49% Variable based on your creditworthiness and other factors |
Balance Transfer Fee | No balance transfer fee | 3% of the amount of each transfer. |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $0 intro annual fee for first year; $95 after that | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Introductory Bonus Cash Back: Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). | |
Introductory Bonus Airline Rewards | Introductory Bonus Airline Rewards: Earn a one-time bonus of 50,000 miles if you spend $3,000 on purchases within three months of account opening (worth $500 in travel). | |
Cash Back Rewards | Cash Back Rewards: 1% cash back on all other purchases. | |
Bonus Cash Back | Bonus Cash Back: 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. Bonus Categories for 2017: October - December 2017: 5% on up to $1,500 in purchases at Amazon.com & Target Bonus Categories for 2018: January - March 2018: 5% on up to $1,500 in purchases at Gas Stations & Wholesale Clubs April - June 2018: 5% on up to $1,500 in purchases at Grocery Stores July - September 2018: 5% on up to $1,500 in purchases at Restaurants October - December 2018: 5% on up to $1,500 in purchases at Amazon.com & Wholesale Clubs | |
Travel Rewards | Travel Rewards: Earn 2x miles per dollar on all purchases. Redeem your miles for travel purchases on any airline, hotel, or car rental. | |
Airline Rewards | Airline Rewards: Earn 2x miles per dollar on all purchases | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good travel credit card for the occasional traveler... | Excellent cash back credit card with no annual fee and low interest rate... |
![]() | Read Discover It Review | |
What Others View | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Capital One® Venture® Rewards Credit Card and Discover it® - Cashback Match™ has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Capital One Venture: Pricing information including interest rates, rewards, benefits and fees was obtained on March 29, 2018 from published websites and is believed to be accurate, but not guaranteed. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on April 2, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.
Disclaimer: The information for the Capital One® Quicksilver® Cash Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
|
|
|
Disclaimer: The information for the Capital One® Quicksilver® Cash Rewards Credit Card and Capital One® VentureOne® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() International TravelThe best credit cards for international travel have no foreign transaction fees, chip technology and worldwide acceptance. Read this before you take off. | ||
|
|
|
Disclaimer: The information for the Capital One® Platinum Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() Household Spending StatisticsWhere does all the money go? See what typical Americans make and spend in a month. | ||