United MileagePlus Explorer vs Southwest Credit CardCompare Rewards, Interest Rates, Fees, and Benefits
United MileagePlus Explorer is an airline credit card. How does it compare to Southwest Credit Card from Chase? Read our comparison chart below. Keep in mind, the United MileagePlus Explorer has a $0 Intro Annual Fee for First Year, then $95, while the Southwest Credit Card has a $99 annual fee. | Credit Card Interest Rates & Fees |
---|
Purchase APR | 17.49% to 24.49% Variable based on your creditworthiness and other factors | 17.49% to 24.49% Variable based on your creditworthiness and other factors |
---|
Balance Transfers APR | 17.49% to 24.49% Variable based on your creditworthiness and other factors | 17.49% to 24.49% Variable based on your creditworthiness and other factors |
---|
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
---|
Annual Fee | $0 Intro Annual Fee for First Year, then $95 | $99 annual fee |
---|
| Credit Card Rewards & Benefits |
---|
Introductory Bonus Airline Rewards | Introductory Bonus Airline Rewards: 40,000 bonus miles after you spend $2,000 on purchases in the first 3 months your account is open | Introductory Bonus Airline Rewards: Earn 40,000 points after you spend $1,000 on purchases in the first 3 months your account is open |
---|
Airline Rewards | Airline Rewards: Earn 2 miles per $1 spent on tickets purchased from United, and 1 mile per $1 spent on all other purchases | Airline Rewards: 2 points per $1 spent on Southwest purchases and Rapid Rewards Hotel and Car Rental Partner purchases. 1 point per $1 spent on all other purchases |
---|
Bonus Airline Rewards | Bonus Airline Rewards: Earn 10,000 bonus miles after you spend $25,000 on purchases on your Card each calendar year. | Bonus Airline Rewards: 6,000 bonus points after your Cardmember anniversary |
---|
Airline Status | Airline Status: Check your first bag for free (a savings of up to $100 per roundtrip) when you use your Card to purchase your ticket. Enjoy priority boarding privileges and visit the United Club with 2 one-time passes each year for your anniversary. | Airline Status: There are no blackout dates or seat restrictions when you redeem with points. Bags fly free and there are no change fees. |
---|
Editorial Note: This content is not provided by Chase. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by Chase. Disclaimer: The information for the United MileagePlus Explorer Card and Southwest Rapid Rewards Premier Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. United MileagePlus Explorer: Pricing information including interest rates, benefits and fees was obtained on April 20, 2018 from published websites and is believed to be accurate, but not guaranteed. Southwest Credit Card: Pricing information including interest rates, benefits and fees was obtained on April 20, 2018 from published websites and is believed to be accurate, but not guaranteed. | Still need help deciding which airline card is better? Read the in-depth reviews below. You may also be interested in comparing United MileagePlus Explorer or Chase Sapphire Preferred.
You Might Also LikeChase Sapphire Preferred and Reserve are great for travel as they both have no foreign transaction fees. But there are some differences you need to know. Read on before you take off. Fly Southwest? You may want to consider a Southwest credit card from Chase. But which one is right for you? We break it down. Find the best Chase credit card in our rankings of top offers and promotions. Read the latest reviews and score the best deals with this guide. Are you a frequent Frontier Airlines traveler? If so, you may have heard about the Frontier Airlines World MasterCard and may be wondering if it's a good way to earn free flights. Take advantage of credit card bonuses for new customers, including bonus cash, reward points, and airline miles. So you've decided you want to earn rewards for your spending but aren’t sure how to pick the right card?
Compare United MileagePlus Explorer to: | | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 17.49% - 24.49% Variable | $0 Intro for the First Year, then $95 |
|  | | | | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 17.24% - 26.24% Variable | $0 introductory annual fee for the first year, then $95 |
|
You might also be interested in
Compare Southwest Credit Card to: | | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 14.49% - 24.49% (Variable) | $0 intro for first year; $95 after that |
|
Disclaimer: The information for the Capital One® Venture® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
|