Southwest Rapid Rewards Plus vs Southwest Credit CardCompare Rewards, Interest Rates, Fees, and Benefits
Southwest Rapid Rewards Plus is an airline credit card. How does it compare to Southwest Credit Card from Chase? Read our comparison chart below. Keep in mind, the Southwest Rapid Rewards Plus has a $69 annual fee, while the Southwest Credit Card has a $99 annual fee. | Credit Card Interest Rates & Fees |
---|
Purchase APR | 17.24% to 24.24% Variable based on your creditworthiness and other factors | 17.24% to 24.24% Variable based on your creditworthiness and other factors |
---|
Balance Transfers APR | 17.24% to 24.24% Variable based on your creditworthiness and other factors | 17.24% to 24.24% Variable based on your creditworthiness and other factors |
---|
Foreign Transaction Fee | 3% of each transaction in U.S. dollars | No foreign transaction fee |
---|
Annual Fee | $69 annual fee | $99 annual fee |
---|
| Credit Card Rewards & Benefits |
---|
Introductory Bonus Airline Rewards | Introductory Bonus Airline Rewards: Earn 40,000 points after you spend $1,000 on purchases in the first 3 months your account is open | Introductory Bonus Airline Rewards: Earn 40,000 points after you spend $1,000 on purchases in the first 3 months your account is open |
---|
Airline Rewards | Airline Rewards: 2 points per $1 spent on Southwest purchases and Rapid Rewards Hotel and Car Rental Partner purchases. 1 point per $1 spent on all other purchases | Airline Rewards: 2 points per $1 spent on Southwest purchases and Rapid Rewards Hotel and Car Rental Partner purchases. 1 point per $1 spent on all other purchases |
---|
Bonus Airline Rewards | Bonus Airline Rewards: 3,000 bonus points after your Cardmember anniversary | Bonus Airline Rewards: 6,000 bonus points after your Cardmember anniversary |
---|
Airline Status | Airline Status: There are no blackout dates or seat restrictions when you redeem with points. Bags fly free and there are no change fees. | Airline Status: There are no blackout dates or seat restrictions when you redeem with points. Bags fly free and there are no change fees. |
---|
Editorial Note: This content is not provided by Chase. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by Chase. Disclaimer: The information for the Southwest Rapid Rewards Plus Credit Card and Southwest Rapid Rewards Premier Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Southwest Rapid Rewards Plus: Pricing information including interest rates, benefits and fees was obtained on April 5, 2018 from published websites and is believed to be accurate, but not guaranteed. Southwest Credit Card: Pricing information including interest rates, benefits and fees was obtained on April 5, 2018 from published websites and is believed to be accurate, but not guaranteed. | Still need help deciding which airline card is better? Read the in-depth reviews below. You may also be interested in comparing Southwest Rapid Rewards Plus or Chase Sapphire Preferred.
You Might Also Like
Compare Southwest Rapid Rewards Plus to:
| |
---|
| | Intro APR (Purchases) | Intro APR (Balance Transfer) | Regular APR | N/A | N/A | 14.49% - 24.49% (Variable) | Annual Fee | $0 intro for first year; $95 after that |
| 
| |
---|
| Intro APR (Purchases) | Intro APR (Balance Transfer) | Regular APR | N/A | N/A | 17.24% - 24.24% Variable | Annual Fee | $0 Intro for the First Year, then $95 |
| 
| |
---|
| | | Intro APR (Purchases) | Intro APR (Balance Transfer) | Regular APR | N/A | N/A | 17.24% - 26.24% Variable | Annual Fee | $0 introductory annual fee for the first year, then $95 |
|
Disclaimer: The information for the Capital One® Venture® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
You might also be interested in
|