Kraken
Buy and Sell Cryptocurrencies
Compare Promotions
Highlights
$10
56
Over 170
USD, EUR, CAD, AUD, GBP, CHF, JPY
No
0.00% - 0.26%
No
Yes
Yes
No
0.5% + $0.10
3.75% + €0.25
1.5% or 0.9% for stablecoins & FX pairs
3.75% + €0.25
Yes
$4 - $35
1.5% or 0.9% for stablecoins
€0.09 - €35
Varies by coin
1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency
Yes
No
Yes
Yes
Google Authenticator or Yubikey
Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day
Pricing information from published website as of 04/13/2021.
Kraken | Coinbase | |
|---|---|---|
Benefits and Features | ||
| Stock Trading | ||
| Options Trading | ||
| Cryptocurrency Trading | ||
| Minimum Deposit | ||
| Cryptocurrencies Supported | ||
| Countries Supported | ||
| Fiat Currencies Supported | USD, EUR, CAD, AUD, GBP, CHF, JPY | |
| Digital Wallet | ||
| Transaction Fee | Greater of Minimum Flat Fees or Variable Fees (1.49%+) by Location and Payment Method. Minimum Flat Fees:
| |
| Copy Trading | ||
| Limit Orders | ||
| Margin Trading | ||
| Spread | ||
| Crypto Loans | ||
| Bank Account Purchase Fee | ||
| Debit Card Purchase Fee | ||
| Wallet Purchase Fee | 1.5% or 0.9% for stablecoins & FX pairs | |
| Credit Transaction Fee | ||
| Mobile App | ||
| ACH Transfer Fee | ||
| Wire Transfer Fee | ||
| Crypto Conversion Fee | ||
| SEPA Bank Transfer Fee | ||
| Withdrawal Fee | ||
| Other Fees | 1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency | Instant Card Withdrawal: up to 1.5% + minimum fee of $0.55 |
| Address Allowlisting | ||
| Anonymity | ||
| Biometric Login | ||
| Cold Storage | ||
| Maximum Trading Amount | ||
| Two-Factor Authentication | Google Authenticator or Yubikey | |
| Withdrawal Limit | Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Kraken: Pricing information from published website as of 04/13/2021. Coinbase: Pricing information from published website as of 04/13/2021. | ||
Kraken Alternatives
Free Ledger Nano S for New Customers
Have an IRA or old 401k with over $5,000? New qualified customers will receive a free Ledger Nano S (a $60 value) along with their purchase of cryptocurrency in their IRA account.





