![]() |
|
Read Discover It Review | ![]() | |
Discover it® Cash Back | The Platinum Card® from American Express | |
---|---|---|
Personal Credit Card | Personal Charge Card | |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR for 14 months | N/A |
Introductory APR for Balance Transfers | 0% introductory APR for 14 months | N/A |
Purchase APR | 13.49% to 24.49% Variable based on your creditworthiness and other factors | N/A |
Balance Transfers APR | 13.49% to 24.49% Variable based on your creditworthiness and other factors | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Terms Apply. | ||
Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). | |
Introductory Bonus Offer | Earn 60,000 Membership Rewards® points after you use your new Card to make $5,000 in purchases in your first 3 months. | |
Cash Back Rewards | 1% cash back on all other purchases. | |
Bonus Cash Back | 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. Bonus Categories for 2019: October - December 2019: Amazon.com, Target and Walmart.com Bonus Categories for 2020: January - March 2020: Grocery Stores, Walgreens & CVS April - June 2020: Gas Stations, Uber, Lyft & Wholesale Clubs July - September 2020: Restaurants & PayPal October - December 2020: Amazon.com, Walmart.com & Target.com | |
Travel Rewards | Travel Rewards | |
Airline Rewards | 5X Membership Rewards® points on flights booked directly with airlines or with American Express Travel. | |
Hotel Rewards | 5X Membership Rewards points on prepaid hotels booked on amextravel.com. | |
Point Rewards | Earn 1 point for virtually every dollar spent. | |
Airline Status | $200 Airline Fee Credit, up to $200 per calendar year in baggage fees and more at one qualifying airline. Terms Apply. Access to 5 airport lounge networks including The Centurion® lounge network, The International American Express lounges, Delta Sky Club® lounges, Priority Pass(TM) Select, and Airspace Lounge. Enrollment required for Priority Pass Select. | |
Hotel Status | Enroll for complimentary Marriott Bonvoy Gold Status. Enroll for complimentary Hilton Honors Gold Status. Fine Hotels & Resorts - book your stay through American Express FHR at one of 600 luxury hotels and you may get a room upgrade upon arrival, daily continental breakfast for 2, guaranteed 4pm late checkout and a special amenity unique to each property. Terms Apply. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | |
CreditDonkey® Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Excellent cash back credit card with no annual fee and low interest rate... | Excellent charge card for frequent travelers... |
Read Discover It Review | ![]() | |
What Others View | ||
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Discover it® Cash Back has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on November 6, 2019 from published websites and is believed to be accurate, but not guaranteed. |
|
|
|
![]() Household Spending StatisticsWhere does all the money go? See what typical Americans make and spend in a month. | ||
|
|
|
![]() Credit Card for Traveling AbroadThe best credit cards for international travel have no foreign transaction fees, chip technology and worldwide acceptance. But what's the right travel card for you? | ||