![]() |
|
![]() | Read Chase Freedom Review | |
Blue Cash Everyday® Card from American Express | Chase Freedom | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR on Purchases for 15 months | 0% introductory APR for 15 months |
Introductory APR for Balance Transfers | 0% introductory APR on Balance Transfers for 15 months | 0% introductory APR for 15 months |
Purchase APR | 14.49% to 25.49% Variable based on your creditworthiness and other factors | 16.24% to 24.99% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 14.49% to 25.49% Variable based on your creditworthiness and other factors | 16.24% to 24.99% Variable based on your creditworthiness and other factors |
Annual Fee | ||
Terms Apply. | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Introductory Bonus Cash Back: $150 statement credit after you spend $1,000 in purchases on your new Card within the first 3 months. | Introductory Bonus Cash Back: Earn a $150 bonus after spending $500 on purchases in your first 3 months from account opening. |
Cash Back Rewards | Cash Back Rewards: 3% cash back at U.S. supermarkets (on up to $6,000 per year in purchases, then 1%). 2% cash back at U.S. gas stations and at select U.S. department stores, 1% back on other purchases. | Cash Back Rewards: Unlimited 1% cash back on all other purchases. |
Bonus Cash Back | Bonus Cash Back: Earn 5% cash back on up to $1,500 in combined purchases in bonus categories each quarter you activate. Enjoy new 5% categories each quarter. Unlimited 1% cash back on all other purchases. Bonus Categories for 2018: January - March 2018: Gas stations, internet/cable/phone services and Chase Pay, Apple Pay, Android Pay, Samsung Pay April - June 2018: PayPal, Chase Pay and Grocery stores | |
Gas Rewards | Gas Rewards: 2% cash back at U.S. gas stations. | |
Grocery Rewards | Grocery Rewards: 3% cash back at U.S. supermarkets (on up to $6,000 per year in purchases, then 1%). | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Great cash back card for cardholders who pay in full... | Excellent cash back credit card for cardholders who pay in full... |
![]() | Read Chase Freedom Review | |
What Others View | ||
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Chase Freedom has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Chase Freedom: Pricing information including interest rates, benefits and fees was obtained on January 12, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which cash back credit card is better? Read the in-depth reviews below. You may also be interested in comparing Blue Cash Everyday or Chase Freedom Unlimited.
|
|
|
Disclaimer: The information for the Capital One® Quicksilver® Cash Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() Household Spending StatisticsWhere does all the money go? See what typical Americans make and spend in a month. | ||
|
|
|
Disclaimer: The information for the Capital One® Venture® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.